
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[ᴳᴬ] | 1,043 ![]() |
9 | 0d 00:53:25h | 32,135 | 28,657 | 1.12 | |
2 | ![]() |
[SAC] | 1,026 ![]() |
129 | 0d 23:41:24h | 735,450 | 730,444 | 1.01 | |
3 | ![]() |
[6th RB] | 1,010 ![]() |
20 | 0d 02:36:47h | 100,661 | 122,763 | 0.82 | |
4 | ![]() |
(fr) | 1,009 ![]() |
3 | 0d 00:06:43h | 273 | 291 | 0.94 | |
5 | ![]() |
___ | 1,001 ![]() |
3 | 0d 00:15:03h | 65 | 92 | 0.71 | |
6 | ![]() |
=(eGO)= | 1,000 ![]() |
3 | --- | 270 | 163 | 1.66 | |
7 | ![]() |
[bb] | 1,000 ![]() |
4 | --- | 604 | 430 | 1.40 | |
8 | ![]() |
|ßÄЯ| | 1,000 ![]() |
6 | --- | 7,509 | 5,471 | 1.37 | |
9 | ![]() |
[415] | 1,000 ![]() |
9 | --- | 4,431 | 3,557 | 1.25 | |
10 | ![]() |
[D.T.B] | 1,000 ![]() |
22 | --- | 4,485 | 3,832 | 1.17 | |
11 | ![]() |
[*HS*] | 1,000 ![]() |
5 | --- | 1,137 | 978 | 1.16 | |
12 | ![]() |
[SWE] | 1,000 ![]() |
3 | --- | 179 | 161 | 1.11 | |
13 | ![]() |
|>LN<| | 1,000 ![]() |
4 | --- | 7,958 | 7,795 | 1.02 | |
14 | ![]() |
|T.Z| | 1,000 ![]() |
3 | --- | 564 | 591 | 0.95 | |
15 | ![]() |
[GER] | 1,000 ![]() |
7 | --- | 1,932 | 2,127 | 0.91 | |
16 | ![]() |
(LPF) | 1,000 ![]() |
7 | --- | 493 | 553 | 0.89 | |
17 | ![]() |
[BR] | 1,000 ![]() |
4 | --- | 71 | 81 | 0.88 | |
18 | ![]() |
[DK] | 1,000 ![]() |
4 | --- | 2,026 | 2,359 | 0.86 | |
19 | ![]() |
|8th ID| | 1,000 ![]() |
12 | --- | 6,626 | 7,809 | 0.85 | |
20 | ![]() |
*** | 1,000 ![]() |
5 | --- | 1,366 | 1,641 | 0.83 | |
21 | ![]() |
(1) | 1,000 ![]() |
3 | --- | 65 | 80 | 0.81 | |
22 | ![]() |
[7/11OS] | 1,000 ![]() |
3 | --- | 138 | 178 | 0.78 | |
23 | ![]() |
[Esp] | 1,000 ![]() |
4 | --- | 32 | 42 | 0.76 | |
24 | ![]() |
[4e] | 1,000 ![]() |
4 | --- | 305 | 416 | 0.73 | |
25 | ![]() |
-=]FPC[=- | 1,000 ![]() |
5 | --- | 387 | 605 | 0.64 | |
26 | ![]() |
-=ARP=- | 1,000 ![]() |
3 | --- | 15 | 24 | 0.63 | |
27 | ![]() |
|$m0k!n| | 1,000 ![]() |
7 | --- | 787 | 1,270 | 0.62 | |
28 | ![]() |
[FR] | 1,000 ![]() |
8 | --- | 312 | 540 | 0.58 | |
29 | ![]() |
=(e)= | 1,000 ![]() |
4 | --- | 1,801 | 3,143 | 0.57 | |
30 | ![]() |
[BE] | 1,000 ![]() |
5 | --- | 979 | 1,870 | 0.52 | |
31 | ![]() |
(GER) | 1,000 ![]() |
6 | --- | 33 | 65 | 0.51 | |
32 | ![]() |
[DH] | 1,000 ![]() |
7 | --- | 1,568 | 3,210 | 0.49 | |
33 | ![]() |
[D-D] | 1,000 ![]() |
12 | --- | 8,532 | 22,546 | 0.38 | |
34 | ![]() |
{VoD} | 1,000 ![]() |
5 | --- | 599 | 1,792 | 0.33 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]