HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Luxembourg 1,728 617 Points 3 0d 04:50:35h 491 356 1.38
2  Taiwan, Province of China 1,470 59 Points 15 2d 03:11:44h 7,047 5,901 1.19
3  Ireland 1,405 67 Points 19 1d 23:05:19h 9,237 7,375 1.25
4  Sweden 1,392 108 Points 95 11d 14:29:50h 36,477 33,947 1.07
5  Bolivia 1,353 58 Points 3 0d 07:31:14h 661 581 1.14
6  Italy 1,347 58 Points 28 2d 10:13:19h 8,403 8,740 0.96
7  Canada 1,341 60 Points 363 48d 20:25:59h 154,616 158,676 0.97
8  Denmark 1,324 64 Points 55 5d 02:14:24h 15,989 13,234 1.21
9  United Kingdom (Great Britain) 1,312 81 Points 165 19d 22:05:13h 69,246 63,814 1.09
10  United States of America 1,303 67 Points 1,976 213d 08:02:01h 687,613 683,304 1.01
11  Croatia 1,300 73 Points 5 0d 09:11:38h 672 680 0.99
12  Norway 1,300 69 Points 16 1d 13:12:24h 4,205 5,325 0.79
13  Costa Rica 1,284 72 Points 5 0d 08:35:39h 2,565 2,081 1.23
14  Georgia 1,266 48 Points 18 2d 19:32:58h 6,037 5,996 1.01
15  Peru 1,233 55 Points 36 4d 10:22:23h 15,453 16,091 0.96
16  Spain 1,227 73 Points 104 6d 14:17:36h 22,515 20,811 1.08
17  Brazil 1,226 51 Points 225 17d 02:25:24h 47,031 46,014 1.02
18  Netherlands 1,217 44 Points 43 4d 14:54:11h 11,496 14,329 0.80
19  Belgium 1,200 37 Points 49 3d 22:51:10h 10,071 10,083 1.00
20  Finland 1,191 50 Points 68 6d 16:25:02h 20,149 22,138 0.91
21  Slovakia 1,187 92 Points 19 0d 13:43:30h 2,165 2,171 1.00
22  Bulgaria 1,183 116 Points 8 0d 06:45:47h 774 965 0.80
23  Argentina 1,177 30 Points 76 5d 01:31:38h 14,232 13,064 1.09
24  Czech Republic 1,168 35 Points 52 2d 18:39:47h 10,262 8,473 1.21
25  France 1,165 45 Points 198 13d 13:59:19h 39,491 40,470 0.98
26  Portugal 1,157 42 Points 29 1d 22:02:42h 6,130 6,089 1.01
27  Moldova, Republic of 1,149 19 Points 4 0d 04:33:14h 284 272 1.04
28  Germany 1,149 40 Points 326 16d 01:46:46h 46,306 45,117 1.03
29  New Zealand 1,144 65 Points 17 0d 12:15:35h 1,586 1,773 0.89
30  Lithuania 1,135 45 Points 14 0d 15:01:56h 3,545 3,447 1.03
31  Greece 1,132 35 Points 11 0d 11:48:20h 1,057 1,341 0.79
32  Austria 1,125 42 Points 22 1d 00:40:46h 5,332 4,630 1.15
33  Hungary 1,094 21 Points 16 0d 13:03:31h 1,978 1,954 1.01
34  Estonia 1,086 44 Points 11 0d 04:05:39h 587 395 1.49
35  Mexico 1,086 38 Points 44 1d 16:13:35h 5,499 7,162 0.77
36  Turkey 1,084 22 Points 53 2d 07:25:45h 3,135 4,537 0.69
37  Australia 1,075 74 Points 44 0d 18:46:45h 12,329 5,784 2.13
38  Poland 1,070 14 Points 71 1d 13:39:39h 5,020 6,260 0.80
39  Algeria 1,065 12 Points 4 0d 01:19:29h 394 370 1.06
40  Islamic Republic of Iran 1,065 65 Points 3 0d 00:54:20h 203 209 0.97
41  Russian Federation 1,064 29 Points 242 4d 19:48:33h 9,907 11,442 0.87
42  Korea, Republic of 1,061 36 Points 26 0d 15:54:55h 2,083 2,199 0.95
43  Chile 1,056 24 Points 51 1d 06:09:57h 2,238 3,429 0.65
44  Japan 1,055 18 Points 10 0d 03:21:24h 235 265 0.89
45  Venezuela 1,047 38 Points 14 0d 04:50:51h 371 571 0.65
46  Colombia 1,043 24 Points 12 0d 05:52:14h 304 443 0.69
47  Romania 1,038 36 Points 12 0d 04:19:47h 204 282 0.72
48  Belarus 1,038 18 Points 7 0d 01:21:29h 111 159 0.70
49  Morocco 1,035 35 Points 3 0d 01:16:30h 42 83 0.51
50  Bosnia and Herzegovina 1,028 28 Points 3 0d 01:25:27h 65 99 0.66


Page: 1 2




Show only clans with or more members from a total of 88 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]