HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Map Statistics

From a total of 1,388,243 kills with 261,957 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_donner 293,212 21.12% 53,934 20.59% 0.18  
2 dod_palermo 111,810 8.05% 21,932 8.37% 0.20  
3 dod_jagd 101,463 7.31% 17,976 6.86% 0.18  
4 dod_anzio 101,271 7.29% 19,710 7.52% 0.19  
5 dod_kalt 95,322 6.87% 18,180 6.94% 0.19  
6 dod_colmar 86,482 6.23% 17,204 6.57% 0.20  
7 dod_avalanche 82,458 5.94% 15,808 6.03% 0.19  
8 dod_argentan 80,439 5.79% 14,993 5.72% 0.19  
9 dod_flash 74,582 5.37% 13,740 5.25% 0.18  
10 dod_aroundthecorner 58,832 4.24% 10,577 4.04% 0.18  
11 dod_beaverville_rc1 47,083 3.39% 8,996 3.43% 0.19  
12 dod_longestday 25,332 1.82% 5,179 1.98% 0.20  
13 dod_churchyard 23,124 1.67% 4,456 1.70% 0.19  
14 dod_marlky_winter 21,923 1.58% 3,925 1.50% 0.18  
15 dod_colonia 20,630 1.49% 3,855 1.47% 0.19  
16 dod_husky 19,167 1.38% 3,731 1.42% 0.19  
17 dod_strand 15,440 1.11% 3,620 1.38% 0.23  
18 dod_hellshighway_b4 14,023 1.01% 2,555 0.98% 0.18  
19 dod_tiger2008 13,068 0.94% 2,444 0.93% 0.19  
20 dod_dijon 12,791 0.92% 2,330 0.89% 0.18  
21 dod_santos_b3 12,201 0.88% 2,089 0.80% 0.17  
22 dod_aura 11,580 0.83% 2,197 0.84% 0.19  
23 dod_snowtown 11,505 0.83% 2,213 0.84% 0.19  
24 dod_gan_extended_se 11,448 0.82% 2,133 0.81% 0.19  
25 dod_flurry_b2 10,957 0.79% 2,116 0.81% 0.19  
26 dod_azure 10,038 0.72% 1,980 0.76% 0.20  
27 dod_foy_rc1 9,485 0.68% 1,651 0.63% 0.17  
28 dod_causeways 6,413 0.46% 1,189 0.45% 0.19  
29 dod_farmers_b4 5,988 0.43% 1,212 0.46% 0.20  
30 6thrb_sandbag_bridge_v1 93 0.01% 26 0.01% 0.28  
31 dod_fity_b1 45 0.00% 4 0.00% 0.09  
32 dod_coldair 36 0.00% 2 0.00% 0.06  
33 dod_snowypark4 2 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]