HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States Pheenixx<Relentless FireBird>
Location: West Palm Beach, United States
Steam: STEAM_0:1:8086025
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 23rd, 2024 @ 07:50:37
Total Connection Time: 0d 19:10:37h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 100%
Points: 3,351
Rank: 53
Kills per Minute: 1.90
Kills per Death: 1.8673 (1.98*)
Headshots per Kill: 0.1133 (0.1317*)
Shots per Kill: 18.04
Weapon Accuracy: 10.3% (10%*)
Headshots: 247 (145*)
Kills: 2,181 (1,101*)
Deaths: 1,168 (556*)
Longest Kill Streak: 17
Longest Death Streak: 6
Suicides: 55
Teammate Kills: 150 (83*)

  History Pheenixx<Relentless FireBird>'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 69 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Global Awards
German Machine Hor


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 157 times 471
2 Double Kill (2 kills) 76 times 76
3 Triple Kill (3 kills) 50 times 100
4 Area Captured 39 times 234
5 Domination 36 times 180
6 Domination (4 kills) 35 times 105
7 Rampage (5 kills) 28 times 112
8 Capture Blocked 24 times 144
9 Mega Kill (6 kills) 17 times 85
10 Ownage (7 kills) 12 times 72
11 Killing Spree (9 kills) 6 times 48
12 Ultra Kill (8 kills) 5 times 35
13 God Like (12+ kills) 4 times 44
14 Revenge 2 times 6
15 Monster Kill (10 kills) 2 times 18
16 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 10 times -30
2 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 117 times 37.74%
2 Allies 48 times 15.48%
3 Spectator 28 times 9.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis MG42-Schütze Axis MG42-Schütze 91 times 60.26% 837 410 2.04
2 Axis Panzerschreck Axis Panzerschreck 24 times 15.89% 124 73 1.70
3 American Bazooka  American Bazooka 14 times 9.27% 73 40 1.83
4 American Machine Gunner American Machine Gunner 9 times 5.96% 32 18 1.78
5 Axis Unteroffizier Axis Unteroffizier 6 times 3.97% 26 12 2.17
6 American Master Sergeant American Master Sergeant 6 times 3.97% 9 3 3.00
7 Axis Sturmtruppe Axis Sturmtruppe 1 times 0.66%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 811 73.66% 96 66.21% 0.12
2 Panzerschreck 1.00 112 10.17% 15 10.34% 0.13
3 Bazooka 1.00 100 9.08% 18 12.41% 0.18
4 Pistol c96 1.50 23 2.09% 9 6.21% 0.39
5 .30 Caliber Machine Gun 1.25 21 1.91% 2 1.38% 0.10
6 MP40 Machine Pistol 1.25 11 1.00% 3 2.07% 0.27
7 M1 Carbine 1.20 5 0.45% 0 0.00% 0.00
8 German Grenade 1.00 5 0.45% 1 0.69% 0.20
9 Spade Entrenchment Tool 3.00 3 0.27% 0 0.00% 0.00
10 U.S. Grenade 1.00 3 0.27% 1 0.69% 0.33
11 Thompson Submachine Gun 1.25 2 0.18% 0 0.00% 0.00
12 Pistol 38 1.50 2 0.18% 0 0.00% 0.00
13 Colt .45 model 1911 1.60 2 0.18% 0 0.00% 0.00
14 M1 Garand Rifle 1.30 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 18,086 1,446 114,877 93 801 267.0000 8.0% 79.4 22.6
2 Panzerschreck 145 132 20,126 13 110 11.0000 91.0% 152.5 1.3
3 Bazooka 141 136 18,634 17 100 9.0909 96.5% 137.0 1.4
4 Pistol c96 345 50 2,253 8 21 21.0000 14.5% 45.1 16.4
5 .30 Caliber Machine Gun 293 25 1,974 2 16 16.0000 8.5% 79.0 18.3
6 MP40 Machine Pistol 157 26 1,130 3 11 11.0000 16.6% 43.5 14.3
7 M1 Carbine 182 17 630 0 5 5.0000 9.3% 37.1 36.4
8 German Grenade 8 5 482 0 5 5.0000 62.5% 96.4 1.6
9 Thompson Submachine Gun 41 8 314 0 2 2.0000 19.5% 39.3 20.5
10 Colt .45 model 1911 13 5 190 0 2 2.0000 38.5% 38.0 6.5
11 Spade Entrenchment Tool 5 1 300 0 1 1.0000 20.0% 300.0 5.0
12 Pistol 38 12 2 70 0 1 1.0000 16.7% 35.0 12.0
13 M1 Garand Rifle 3 2 176 0 1 1.0000 66.7% 88.0 3.0
14 U.S. Grenade 1 1 12 0 1 1.0000 100.0% 12.0 1.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MG42 Machine Gun 1,446 95 667 0 90 88 255 251 23.9% 52.7% 23.4%
2 Bazooka 130 24 73 0 6 6 9 12 11.5% 74.6% 13.8%
3 Panzerschreck 120 15 65 0 11 9 12 8 19.2% 66.7% 14.2%
4 Pistol c96 50 9 24 0 5 4 3 5 16.0% 66.0% 18.0%
5 MP40 Machine Pistol 26 3 14 0 2 4 1 2 11.5% 65.4% 23.1%
6 .30 Caliber Machine Gun 25 2 10 0 1 0 7 5 32.0% 48.0% 20.0%
7 M1 Carbine 17 0 12 0 2 1 1 1 17.6% 70.6% 11.8%
8 Thompson Submachine Gun 8 0 8 0 0 0 0 0 0.0% 100.0% 0.0%
9 German Grenade 5 0 3 0 0 0 0 2 0.0% 60.0% 40.0%
10 Colt .45 model 1911 5 0 4 0 0 1 0 0 0.0% 80.0% 20.0%
11 Pistol 38 2 0 1 0 0 1 0 0 0.0% 50.0% 50.0%
12 M1 Garand Rifle 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
13 Spade Entrenchment Tool 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
14 U.S. Grenade 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_azure 9 0.82% 1 0.18% 9.00 2 1.38% 0.22
2 dod_churchyard 14 1.27% 5 0.90% 2.80 1 0.69% 0.07
3 dod_foy_rc1 14 1.27% 5 0.90% 2.80 1 0.69% 0.07
4 dod_colmar 64 5.81% 23 4.14% 2.78 17 11.72% 0.27
5 dod_kalt 53 4.81% 20 3.60% 2.65 7 4.83% 0.13
6 dod_donner 202 18.35% 82 14.75% 2.46 23 15.86% 0.11
7 dod_beaverville_rc1 167 15.17% 68 12.23% 2.46 18 12.41% 0.11
8 dod_anzio 120 10.90% 52 9.35% 2.31 17 11.72% 0.14
9 dod_aroundthecorner 39 3.54% 18 3.24% 2.17 9 6.21% 0.23
10 dod_snowtown 13 1.18% 6 1.08% 2.17 0 0.00% 0.00
11 dod_avalanche 79 7.18% 41 7.37% 1.93 12 8.28% 0.15
12 dod_strand 40 3.63% 21 3.78% 1.90 3 2.07% 0.08
13 dod_dijon 29 2.63% 16 2.88% 1.81 3 2.07% 0.10
14 dod_argentan 28 2.54% 18 3.24% 1.56 8 5.52% 0.29
15 dod_husky 34 3.09% 22 3.96% 1.55 7 4.83% 0.21
16 dod_flash 42 3.81% 28 5.04% 1.50 8 5.52% 0.19
17 dod_longestday 23 2.09% 17 3.06% 1.35 1 0.69% 0.04
18 dod_palermo 51 4.63% 39 7.01% 1.31 4 2.76% 0.08
19 dod_gan_extended_se 10 0.91% 8 1.44% 1.25 3 2.07% 0.30
20 dod_jagd 23 2.09% 20 3.60% 1.15 1 0.69% 0.04
21 dod_hellshighway_b4 33 3.00% 30 5.40% 1.10 0 0.00% 0.00
22 dod_colonia 14 1.27% 16 2.88% 0.88 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | Medic | FF 1,101 100.00% 556 1.9802 145 100.00% 0.1317




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesblitZen the Evil Reindeer 27 2.45% 8 1.44% 3.38 3 4.05% 0.11
2  United statesX-Mas IMpAcT [SAC] 20 1.82% 4 0.72% 5.00 5 6.76% 0.25
3  CanadaRev. Bourne [SAC] 17 1.54% 9 1.62% 1.89 3 4.05% 0.18
4  United statesTubby [SAC] 16 1.45% 6 1.08% 2.67 2 2.70% 0.13
5  CanadaMade in Canada [SAC] 16 1.45% 4 0.72% 4.00 1 1.35% 0.06
6  SpainAlexey Skywalker 15 1.36% 13 2.34% 1.15 1 1.35% 0.07
7  United statesF/Sgt. M. Grand [6th RB] 15 1.36% 3 0.54% 5.00 0 0.00% 0.00
8  CanadaTHEHAPPYHO [SAC] 14 1.27% 13 2.34% 1.08 2 2.70% 0.14
9  United statesPartizan 14 1.27% 12 2.16% 1.17 0 0.00% 0.00
10  United states<SK> | Mein Herz Brennt 13 1.18% 10 1.80% 1.30 1 1.35% 0.08
11  United kingdompwnz 12 1.09% 6 1.08% 2.00 2 2.70% 0.17
12  United kingdomREDNECK [SAC] 11 1.00% 7 1.26% 1.57 1 1.35% 0.09
13  Australiacrank 11 1.00% 4 0.72% 2.75 2 2.70% 0.18
14  United statesZanthar of Nazareth [SAC] 11 1.00% 4 0.72% 2.75 0 0.00% 0.00
15  United states[GA] Pat's Fatality Facilitator 11 1.00% 3 0.54% 3.67 0 0.00% 0.00
16  FinlandNikotiini 11 1.00% 2 0.36% 5.50 0 0.00% 0.00
17  United states<eVa>triclops 11 1.00% 1 0.18% 11.00 4 5.41% 0.36
18  United statesPvt. R. Bolesta [6th RB] 11 1.00% 1 0.18% 11.00 3 4.05% 0.27
19  United statesRobertO 10 0.91% 8 1.44% 1.25 1 1.35% 0.10
20  SwedenSnoddas 10 0.91% 5 0.90% 2.00 1 1.35% 0.10
21  The netherlandsDozorro 10 0.91% 5 0.90% 2.00 1 1.35% 0.10
22  United statesAshotKillShot 10 0.91% 5 0.90% 2.00 0 0.00% 0.00
23  United statesMaj. DonnieBaker [SAC] 10 0.91% 3 0.54% 3.33 0 0.00% 0.00
24  United statesliquid- 9 0.82% 4 0.72% 2.25 3 4.05% 0.33
25  United states[HellZ]General Grievous 9 0.82% 4 0.72% 2.25 0 0.00% 0.00
26  United statesBCTriggerTrig 9 0.82% 3 0.54% 3.00 0 0.00% 0.00
27  PolandMEGA84 [SAC] 9 0.82% 3 0.54% 3.00 2 2.70% 0.22
28  United statesHstgf.DopeDragon [3te PGD][A] 9 0.82% 2 0.36% 4.50 2 2.70% 0.22
29  United states57 Amazon Returns [SAC] 8 0.73% 3 0.54% 2.67 1 1.35% 0.13
30  United statesBucket [SAC] 8 0.73% 2 0.36% 4.00 2 2.70% 0.25
31  United kingdomGranpa Stenton [SAC] 8 0.73% 2 0.36% 4.00 3 4.05% 0.38
32  United statesquartzee 8 0.73% 2 0.36% 4.00 0 0.00% 0.00
33  Canadatheik:> |ßÄЯ|* 7 0.64% 9 1.62% 0.78 0 0.00% 0.00
34  United statesNecron99 [SAC] 7 0.64% 6 1.08% 1.17 0 0.00% 0.00
35  PeruDarK MiLe [PE] 7 0.64% 5 0.90% 1.40 1 1.35% 0.14
36  UkraineShurik 7 0.64% 4 0.72% 1.75 0 0.00% 0.00
37  United statesPepper Mint 2.0 [SAC] 7 0.64% 4 0.72% 1.75 1 1.35% 0.14
38  MexicoIJUSTATEAPENUT123? 7 0.64% 4 0.72% 1.75 1 1.35% 0.14
39  United states[BUD] DeathKnight587$$$ 7 0.64% 3 0.54% 2.33 1 1.35% 0.14
40  United statesPvt. A. Church [6th RB] 7 0.64% 2 0.36% 3.50 1 1.35% 0.14
41  CanadaFM [SAC] 7 0.64% 2 0.36% 3.50 1 1.35% 0.14
42  Canadabigtwinky 7 0.64% 2 0.36% 3.50 2 2.70% 0.29
43  Germany-=- Rocky 7 0.64% 2 0.36% 3.50 2 2.70% 0.29
44  CanadaChristmasRifle.TVR 7 0.64% 2 0.36% 3.50 0 0.00% 0.00
45  United statesAlteffore 7 0.64% 1 0.18% 7.00 1 1.35% 0.14
46  GeorgiaHëllBitër 6 0.54% 7 1.26% 0.86 1 1.35% 0.17
47  Argentinamatlobo 6 0.54% 3 0.54% 2.00 0 0.00% 0.00
48  FranceHK the Baguette 6 0.54% 3 0.54% 2.00 2 2.70% 0.33
49  United states**Redbud**ShankerS** 6 0.54% 2 0.36% 3.00 0 0.00% 0.00
50  United statesDeadagain 6 0.54% 2 0.36% 3.00 2 2.70% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]