HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Germany Darell
Location: Bremen, Germany
Steam: STEAM_0:0:12733339
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 23rd, 2024 @ 10:30:54
Total Connection Time: 0d 23:42:14h
Average Ping:* 160 ms (Latency: 80 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* Karabiner 98

Statistics Summary

Activity: 100%
Points: 2,783
Rank: 161
Kills per Minute: 1.56
Kills per Death: 0.9937 (1.00*)
Headshots per Kill: 0.1622 (0.1578*)
Shots per Kill: 4.60
Weapon Accuracy: 27.8% (30%*)
Headshots: 360 (237*)
Kills: 2,220 (1,502*)
Deaths: 2,234 (1,501*)
Longest Kill Streak: 11
Longest Death Streak: 9
Suicides: 11
Teammate Kills: 50 (30*)

  History Darell's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 30 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Global Awards
Mauser Kar 98k


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 241 times 723
2 Double Kill (2 kills) 202 times 202
3 Triple Kill (3 kills) 89 times 178
4 Area Captured 60 times 360
5 Domination (4 kills) 44 times 132
6 Domination 29 times 145
7 Rampage (5 kills) 20 times 80
8 Revenge 13 times 39
9 Capture Blocked 12 times 72
10 Mega Kill (6 kills) 7 times 35
11 Ultra Kill (8 kills) 5 times 35
12 Ownage (7 kills) 5 times 30
13 Bomb Defused 3 times 18
14 Killing Spree (9 kills) 2 times 16
15 Bomb Planted 2 times 12
16 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 35 times -175
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 104 times 36.62%
2 Allies 34 times 11.97%
3 Spectator 32 times 11.27%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 145 times 54.92% 1,279 1,268 1.01
2 Axis Sturmtruppe Axis Sturmtruppe 35 times 13.26% 61 66 0.92
3 American Rifleman American Rifleman 32 times 12.12% 71 83 0.86
4 American Support Infantry American Support Infantry 18 times 6.82% 42 33 1.27
5 Axis Unteroffizier Axis Unteroffizier 8 times 3.03% 8 12 0.67
6 Axis Scharfschütze Axis Scharfschütze 7 times 2.65% 4 6 0.67
7 American Master Sergeant American Master Sergeant 5 times 1.89% 4 5 0.80
8 American Sniper American Sniper 4 times 1.52% 8 5 1.60
9 American Machine Gunner American Machine Gunner 4 times 1.52% 12 6 2.00
10 Axis MG42-Schütze Axis MG42-Schütze 3 times 1.14% 9 7 1.29
11 Axis Panzerschreck Axis Panzerschreck 2 times 0.76% 2 3 0.67
12 American Bazooka  American Bazooka 1 times 0.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 1,246 82.96% 186 78.48% 0.15
2 M1 Garand Rifle 1.30 67 4.46% 16 6.75% 0.24
3 MP44 Assault Rifle 1.35 62 4.13% 12 5.06% 0.19
4 BAR Browning Automatic Rifle 1.20 48 3.20% 7 2.95% 0.15
5 German Rifle Grenade 1.30 21 1.40% 4 1.69% 0.19
6 .30 Caliber Machine Gun 1.25 12 0.80% 7 2.95% 0.58
7 MG42 Machine Gun 1.20 9 0.60% 1 0.42% 0.11
8 Springfield Rifle with Scope 1.50 8 0.53% 2 0.84% 0.25
9 MP40 Machine Pistol 1.25 8 0.53% 0 0.00% 0.00
10 Thompson Submachine Gun 1.25 4 0.27% 0 0.00% 0.00
11 Pistol 38 1.50 4 0.27% 2 0.84% 0.50
12 Mauser Karbiner k98 Sniper Rifle 1.50 4 0.27% 0 0.00% 0.00
13 M1 Garand Rifle 1.30 3 0.20% 0 0.00% 0.00
14 Panzerschreck 1.00 2 0.13% 0 0.00% 0.00
15 German Grenade 1.00 2 0.13% 0 0.00% 0.00
16 U.S. Grenade 1.00 1 0.07% 0 0.00% 0.00
17 TNT Bomb 1.00 1 0.07% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 3,753 1,456 205,023 186 1,223 152.8750 38.8% 140.8 3.1
2 M1 Garand Rifle 484 126 12,038 14 65 65.0000 26.0% 95.5 7.4
3 MP44 Assault Rifle 1,037 160 7,794 12 60 30.0000 15.4% 48.7 17.3
4 BAR Browning Automatic Rifle 607 129 6,167 7 50 50.0000 21.3% 47.8 12.1
5 .30 Caliber Machine Gun 218 17 2,232 7 12 12.0000 7.8% 131.3 18.2
6 MG42 Machine Gun 164 14 1,131 1 9 9.0000 8.5% 80.8 18.2
7 Springfield Rifle with Scope 13 9 1,571 2 8 8.0000 69.2% 174.6 1.6
8 MP40 Machine Pistol 129 26 870 0 7 7.0000 20.2% 33.5 18.4
9 Pistol 38 80 15 700 2 4 4.0000 18.8% 46.7 20.0
10 Mauser Karbiner k98 Sniper Rifle 10 4 447 0 4 4.0000 40.0% 111.8 2.5
11 Thompson Submachine Gun 72 9 320 0 3 3.0000 12.5% 35.6 24.0
12 U.S. Grenade 22 8 627 1 3 3.0000 36.4% 78.4 7.3
13 Panzerschreck 6 2 381 0 2 2.0000 33.3% 190.5 3.0
14 German Grenade 29 7 272 0 1 1.0000 24.1% 38.9 29.0
15 Spade Entrenchment Tool 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Colt .45 model 1911 7 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Pistol c96 38 2 80 0 0 0.0000 5.3% 40.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Kar 98k 1,456 191 958 0 73 112 63 59 9.3% 78.9% 11.7%
2 MP44 Assault Rifle 160 13 75 0 6 8 26 32 20.0% 55.0% 25.0%
3 BAR Browning Automatic Rifle 129 7 66 0 11 4 24 17 27.1% 56.6% 16.3%
4 M1 Garand Rifle 126 14 81 0 6 8 10 7 12.7% 75.4% 11.9%
5 MP40 Machine Pistol 26 0 9 0 2 0 5 10 26.9% 34.6% 38.5%
6 .30 Caliber Machine Gun 17 7 8 0 1 1 0 0 5.9% 88.2% 5.9%
7 Pistol 38 15 2 11 0 1 0 1 0 13.3% 86.7% 0.0%
8 MG42 Machine Gun 14 1 6 0 0 2 4 1 28.6% 50.0% 21.4%
9 Thompson Submachine Gun 9 0 5 0 1 0 2 1 33.3% 55.6% 11.1%
10 Springfield Rifle with Scope 9 2 5 0 0 2 0 0 0.0% 77.8% 22.2%
11 U.S. Grenade 8 2 2 0 1 1 1 1 25.0% 50.0% 25.0%
12 German Grenade 7 0 2 0 0 0 1 4 14.3% 28.6% 57.1%
13 Mauser Karbiner k98 Sniper Rifle 4 0 3 0 0 0 1 0 25.0% 75.0% 0.0%
14 Panzerschreck 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
15 Pistol c96 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_strand 38 2.53% 26 1.73% 1.46 14 5.91% 0.37
2 dod_kalt 167 11.12% 131 8.73% 1.27 25 10.55% 0.15
3 dod_causeways 12 0.80% 10 0.67% 1.20 3 1.27% 0.25
4 dod_foy_rc1 12 0.80% 10 0.67% 1.20 1 0.42% 0.08
5 dod_jagd 179 11.92% 156 10.39% 1.15 17 7.17% 0.09
6 dod_flash 110 7.32% 99 6.60% 1.11 27 11.39% 0.25
7 dod_avalanche 108 7.19% 97 6.46% 1.11 24 10.13% 0.22
8 dod_palermo 93 6.19% 86 5.73% 1.08 18 7.59% 0.19
9 dod_aroundthecorner 32 2.13% 33 2.20% 0.97 6 2.53% 0.19
10 dod_donner 441 29.36% 461 30.71% 0.96 54 22.78% 0.12
11 dod_beaverville_rc1 45 3.00% 47 3.13% 0.96 5 2.11% 0.11
12 dod_argentan 89 5.93% 102 6.80% 0.87 17 7.17% 0.19
13 dod_colmar 41 2.73% 47 3.13% 0.87 6 2.53% 0.15
14 dod_snowtown 12 0.80% 14 0.93% 0.86 3 1.27% 0.25
15 dod_santos_b3 13 0.87% 17 1.13% 0.76 1 0.42% 0.08
16 dod_anzio 61 4.06% 81 5.40% 0.75 9 3.80% 0.15
17 dod_dijon 30 2.00% 47 3.13% 0.64 3 1.27% 0.10
18 dod_hellshighway_b4 19 1.26% 33 2.20% 0.58 4 1.69% 0.21
19 dod_marlky_winter 0 0.00% 1 0.07% 0.00 0 0.00% -
20 dod_churchyard 0 0.00% 3 0.20% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | Medic | FF 1,502 100.00% 1,501 1.0007 237 100.00% 0.1578




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SpainAlexey Skywalker 33 2.20% 32 2.13% 1.03 4 3.70% 0.12
2  UkraineShurik 29 1.93% 25 1.67% 1.16 3 2.78% 0.10
3  United statesliquid- 26 1.73% 8 0.53% 3.25 4 3.70% 0.15
4  United statesblitZen the Evil Reindeer 25 1.66% 10 0.67% 2.50 1 0.93% 0.04
5  TürkiyeElias4zz 20 1.33% 9 0.60% 2.22 3 2.78% 0.15
6  United statesDissidentCaveman 17 1.13% 19 1.27% 0.89 2 1.85% 0.12
7  United statesparrotthead 16 1.07% 7 0.47% 2.29 2 1.85% 0.13
8  CanadaRev. Bourne [SAC] 15 1.00% 14 0.93% 1.07 0 0.00% 0.00
9  United kingdom|$m0k!n|PapaNoel 15 1.00% 8 0.53% 1.88 1 0.93% 0.07
10  CanadaMade in Canada [SAC] 15 1.00% 5 0.33% 3.00 3 2.78% 0.20
11  Germany-=- Rocky 14 0.93% 21 1.40% 0.67 1 0.93% 0.07
12  United statesquartzee 13 0.87% 16 1.07% 0.81 1 0.93% 0.08
13  United states**Redbud**ShankerS** 13 0.87% 11 0.73% 1.18 1 0.93% 0.08
14  HungaryMary Jane 13 0.87% 9 0.60% 1.44 1 0.93% 0.08
15  United statesPvt. R. Bolesta [6th RB] 13 0.87% 7 0.47% 1.86 3 2.78% 0.23
16  CzechiaRicardo_czech 12 0.80% 7 0.47% 1.71 2 1.85% 0.17
17  Canadared cross 11 0.73% 17 1.13% 0.65 0 0.00% 0.00
18  FranceScalpel [SAC] 11 0.73% 16 1.07% 0.69 0 0.00% 0.00
19  PolandMEGA84 [SAC] 11 0.73% 12 0.80% 0.92 0 0.00% 0.00
20  United stateseskimo 11 0.73% 8 0.53% 1.38 2 1.85% 0.18
21  United statesAngry [SAC] 11 0.73% 8 0.53% 1.38 3 2.78% 0.27
22  United statesToei Spider-Man 11 0.73% 6 0.40% 1.83 3 2.78% 0.27
23  United states[GA] Pat's Fatality Facilitator 10 0.67% 10 0.67% 1.00 3 2.78% 0.30
24  SwedenMr Hellbom 10 0.67% 3 0.20% 3.33 1 0.93% 0.10
25  The netherlandsJan(nl).nl [SAC] 10 0.67% 1 0.07% 10.00 3 2.78% 0.30
26  United statesbobo-claus ¦ вlϊтz 9 0.60% 11 0.73% 0.82 1 0.93% 0.11
27  ItalyDracula [SAC] 9 0.60% 10 0.67% 0.90 0 0.00% 0.00
28  CanadaKevlar Santa 9 0.60% 8 0.53% 1.13 3 2.78% 0.33
29  United statesGET THE SHAFT [SAC] 9 0.60% 7 0.47% 1.29 0 0.00% 0.00
30  Francegringe 9 0.60% 6 0.40% 1.50 1 0.93% 0.11
31  FinlandNikotiini 9 0.60% 3 0.20% 3.00 0 0.00% 0.00
32  CanadaThe angry Canadien 9 0.60% 3 0.20% 3.00 0 0.00% 0.00
33  United statesBCTriggerTrig 9 0.60% 3 0.20% 3.00 0 0.00% 0.00
34  United kingdomREDNECK [SAC] 8 0.53% 30 2.00% 0.27 1 0.93% 0.13
35  GeorgiaHëllBitër 8 0.53% 21 1.40% 0.38 0 0.00% 0.00
36  FranceHaяi 8 0.53% 19 1.27% 0.42 1 0.93% 0.13
37  GeorgiaGOLD 8 0.53% 5 0.33% 1.60 1 0.93% 0.13
38  United statesMCD Pruff 8 0.53% 5 0.33% 1.60 0 0.00% 0.00
39  United states[BUD] DeathKnight587$$$ 8 0.53% 4 0.27% 2.00 1 0.93% 0.13
40  United statesNortwoodsman 8 0.53% 3 0.20% 2.67 1 0.93% 0.13
41  GermanyPEXi 7 0.47% 11 0.73% 0.64 2 1.85% 0.29
42  Finland/// Lord Rokka \\\ 7 0.47% 10 0.67% 0.70 3 2.78% 0.43
43  United kingdomLt. Col. R. Fitzsimmons [6th RB 7 0.47% 10 0.67% 0.70 1 0.93% 0.14
44  United statesOblique 7 0.47% 6 0.40% 1.17 2 1.85% 0.29
45  United statesfrank 7 0.47% 6 0.40% 1.17 3 2.78% 0.43
46  Irelandjamesmission 7 0.47% 5 0.33% 1.40 2 1.85% 0.29
47  United statesBucket [SAC] 7 0.47% 5 0.33% 1.40 2 1.85% 0.29
48  CanadaTrto [SAC] 7 0.47% 4 0.27% 1.75 3 2.78% 0.43
49  FranceErOK- _ FR (no sound) 7 0.47% 4 0.27% 1.75 0 0.00% 0.00
50  CanadaFM [SAC] 7 0.47% 4 0.27% 1.75 1 0.93% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]