HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United Kingdom rifleman
Location: Enniskillen, United Kingdom
Steam: STEAM_0:1:928419670
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Apr. 1st, 2025 @ 11:57:24
Total Connection Time: 0d 01:25:12h
Average Ping:* 130 ms (Latency: 65 ms)
Favorite Server:* 6th Rangers Battalion | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100%
Points: 1,333
Rank: 17
Kills per Minute: 83.36
Kills per Death: 1.1514 (1.11*)
Headshots per Kill: 0.2671 (0.2963*)
Shots per Kill: 4.95
Weapon Accuracy: 32.5% (37%*)
Headshots: 1,897 (630*)
Kills: 7,102 (2,126*)
Deaths: 6,168 (1,922*)
Longest Kill Streak: 14
Longest Death Streak: 12
Suicides: 16
Teammate Kills: 55 (17*)

  History rifleman's History:
  Events | Sessions | Awards (20) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 148 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 rifleman 2d 23:02:06h 2025-04-01 12:39:57 6,898 6,011 1.15 1,846 0.27 16 32.4%
2 (1)rifleman 0d 00:57:09h 2025-03-12 10:19:40 103 72 1.43 25 0.24 0 37.2%
3 flamboyantrifleman 0d 01:01:12h 2025-01-12 13:13:00 101 85 1.19 26 0.26 0 35.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 637 times 1,911
2 Double Kill (2 kills) 279 times 279
3 Triple Kill (3 kills) 138 times 276
4 Area Captured 87 times 522
5 Domination (4 kills) 71 times 213
6 Domination 69 times 345
7 Rampage (5 kills) 30 times 120
8 Revenge 25 times 75
9 Mega Kill (6 kills) 15 times 75
10 Capture Blocked 11 times 66
11 Ultra Kill (8 kills) 5 times 35
12 Ownage (7 kills) 4 times 24
13 Bomb Planter Killed 3 times 6
14 Killing Spree (9 kills) 1 times 8
15 Bomb Planted 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 51 times -255
2 Revenge 25 times -75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 84 times 40.38%
2 Axis 20 times 9.62%
3 Spectator 16 times 7.69%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 83 times 80.58% 2,068 1,863 1.11
2 Axis Grenadier Axis Grenadier 20 times 19.42% 58 59 0.98




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 1,929 90.73% 597 94.76% 0.31
2 M1 Garand Rifle 1.30 125 5.88% 16 2.54% 0.13
3 Mauser Kar 98k 1.30 57 2.68% 12 1.90% 0.21
4 U.S. Issue Knife 3.00 5 0.24% 0 0.00% 0.00
5 MP44 Assault Rifle 1.35 2 0.09% 1 0.16% 0.50
6 Colt .45 model 1911 1.60 2 0.09% 1 0.16% 0.50
7 BAR Browning Automatic Rifle 1.20 2 0.09% 2 0.32% 1.00
8 German Rifle Grenade 1.30 1 0.05% 0 0.00% 0.00
9 Pistol 38 1.50 1 0.05% 0 0.00% 0.00
10 MG42 Machine Gun 1.20 1 0.05% 0 0.00% 0.00
11 TNT Bomb 1.00 1 0.05% 1 0.16% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Garand Rifle 9,487 3,479 363,361 595 1,905 635.0000 36.7% 104.4 5.0
2 Mauser Kar 98k 113 68 10,286 12 57 57.0000 60.2% 151.3 2.0
3 U.S. Issue Knife 89 10 555 0 5 5.0000 11.2% 55.5 17.8
4 MP44 Assault Rifle 11 2 175 1 2 2.0000 18.2% 87.5 5.5
5 Colt .45 model 1911 30 5 240 1 2 2.0000 16.7% 48.0 15.0
6 BAR Browning Automatic Rifle 13 2 250 2 2 2.0000 15.4% 125.0 6.5
7 Pistol 38 12 4 140 0 1 1.0000 33.3% 35.0 12.0
8 MG42 Machine Gun 22 2 148 0 1 1.0000 9.1% 74.0 22.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M1 Garand Rifle 3,479 599 2,154 0 173 237 151 165 9.3% 79.1% 11.6%
2 Mauser Kar 98k 68 12 43 0 3 1 6 3 13.2% 80.9% 5.9%
3 U.S. Issue Knife 10 0 7 0 0 2 0 1 0.0% 70.0% 30.0%
4 Colt .45 model 1911 5 1 2 0 0 2 0 0 0.0% 60.0% 40.0%
5 Pistol 38 4 0 2 0 0 0 1 1 25.0% 50.0% 25.0%
6 MP44 Assault Rifle 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
7 MG42 Machine Gun 2 0 1 0 0 0 0 1 0.0% 50.0% 50.0%
8 BAR Browning Automatic Rifle 2 2 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_churchyard_b4 49 2.30% 32 1.66% 1.53 9 1.43% 0.18
2 dod_jagd 363 17.07% 271 14.10% 1.34 102 16.19% 0.28
3 dod_palermo 338 15.90% 277 14.41% 1.22 105 16.67% 0.31
4 dod_harbor 22 1.03% 18 0.94% 1.22 5 0.79% 0.23
5 dod_avalanche 199 9.36% 173 9.00% 1.15 57 9.05% 0.29
6 dod_argentan 240 11.29% 222 11.55% 1.08 63 10.00% 0.26
7 dod_anzio 170 8.00% 159 8.27% 1.07 40 6.35% 0.24
8 dod_flash 121 5.69% 113 5.88% 1.07 41 6.51% 0.34
9 dod_kalt 196 9.22% 189 9.83% 1.04 66 10.48% 0.34
10 dod_donner 301 14.16% 291 15.14% 1.03 104 16.51% 0.35
11 dod_lennon 35 1.65% 39 2.03% 0.90 12 1.90% 0.34
12 dod_beaverville_rc1 36 1.69% 47 2.45% 0.77 9 1.43% 0.25
13 dod_strand 56 2.63% 91 4.73% 0.62 17 2.70% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion | Medic | FF 2,126 100.00% 1,922 1.1061 630 100.00% 0.2963




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomComfortably Numb 51 2.40% 18 0.94% 2.83 22 4.81% 0.43
2  Italycrucco 34 1.60% 20 1.04% 1.70 9 1.97% 0.26
3  United statesNecron99 [SAC] 30 1.41% 32 1.66% 0.94 9 1.97% 0.30
4  United states[ᴳᴬ]Cheech|5.o| 29 1.36% 40 2.08% 0.73 8 1.75% 0.28
5  Italyᴱ ᶜ ᴸᵎ ˢ ˢ ᴬ ᴿ ˢ 27 1.27% 40 2.08% 0.68 8 1.75% 0.30
6  SwedenEat Lead 27 1.27% 18 0.94% 1.50 14 3.06% 0.52
7  PolandZordon, teleportation 24 1.13% 36 1.87% 0.67 6 1.31% 0.25
8  United statesDissidentCaveman 23 1.08% 31 1.61% 0.74 7 1.53% 0.30
9  United statesLithium [SAC] 23 1.08% 23 1.20% 1.00 5 1.09% 0.22
10  United statesBigCow 21 0.99% 38 1.98% 0.55 6 1.31% 0.29
11  PeruDarK MiLe [PE] 21 0.99% 24 1.25% 0.88 10 2.19% 0.48
12  CanadaRev. Bourne [SAC] 20 0.94% 13 0.68% 1.54 4 0.88% 0.20
13  Germany-]M@G1C[- 18 0.85% 11 0.57% 1.64 7 1.53% 0.39
14  SlovakiaWaffen 17 0.80% 23 1.20% 0.74 6 1.31% 0.35
15  DenmarkVapdeKar 17 0.80% 18 0.94% 0.94 2 0.44% 0.12
16  CanadaMade in Canada [SAC] 17 0.80% 11 0.57% 1.55 5 1.09% 0.29
17  United statesDirk Pitt 17 0.80% 8 0.42% 2.13 1 0.22% 0.06
18  United statesMaj. DonnieBaker [SAC] 16 0.75% 13 0.68% 1.23 9 1.97% 0.56
19  ItalyLuke_it © 16 0.75% 12 0.62% 1.33 8 1.75% 0.50
20  United statesPvt. R. Bolesta [6th RB] 16 0.75% 3 0.16% 5.33 5 1.09% 0.31
21  Irelandjamesmission 15 0.71% 11 0.57% 1.36 7 1.53% 0.47
22  United statesThoughtCriminal 15 0.71% 11 0.57% 1.36 4 0.88% 0.27
23  United statesF/Sgt. M. Grand [6th RB] 15 0.71% 11 0.57% 1.36 5 1.09% 0.33
24  CanadaDANGER DUDE 15 0.71% 11 0.57% 1.36 3 0.66% 0.20
25  United statesBuck Nasty 15 0.71% 9 0.47% 1.67 8 1.75% 0.53
26  FranceScalpel [SAC] 15 0.71% 7 0.36% 2.14 6 1.31% 0.40
27  CanadaS.T.A.L.K.E.R 14 0.66% 15 0.78% 0.93 2 0.44% 0.14
28  United statesAn Eye For An Eye [SAC] 14 0.66% 11 0.57% 1.27 6 1.31% 0.43
29  United statesbilly_pilgrim 14 0.66% 9 0.47% 1.56 5 1.09% 0.36
30  United kingdomSteeltoecaps [SAC] 14 0.66% 4 0.21% 3.50 6 1.31% 0.43
31  United statesWorstski [SAC] 13 0.61% 7 0.36% 1.86 3 0.66% 0.23
32  Japanjohnny.super 13 0.61% 6 0.31% 2.17 4 0.88% 0.31
33  BrazilM¡†ö§ Bragança 12 0.56% 20 1.04% 0.60 3 0.66% 0.25
34  CanadaCanadianRifle.TVR 12 0.56% 18 0.94% 0.67 2 0.44% 0.17
35  United statesCADET SONIC BOOM 12 0.56% 8 0.42% 1.50 4 0.88% 0.33
36  United statesRookie [SAC] 12 0.56% 7 0.36% 1.71 3 0.66% 0.25
37  United statesbingojones [SAC] 12 0.56% 7 0.36% 1.71 2 0.44% 0.17
38  Portugal_weasel 11 0.52% 14 0.73% 0.79 2 0.44% 0.18
39  United statesobopz 11 0.52% 11 0.57% 1.00 5 1.09% 0.45
40  United statesbobo-claus 11 0.52% 6 0.31% 1.83 2 0.44% 0.18
41  United statesJayJee 11 0.52% 5 0.26% 2.20 2 0.44% 0.18
42  UkraineDUBLIN 11 0.52% 5 0.26% 2.20 3 0.66% 0.27
43  United statesJaggar 11 0.52% 4 0.21% 2.75 2 0.44% 0.18
44  United statesPvt. A. Church [6th RB] 11 0.52% 2 0.10% 5.50 2 0.44% 0.18
45  FinlandSauKKo 11 0.52% 0 0.00% 11.00 4 0.88% 0.36
46  FranceShaunTheSheep 10 0.47% 14 0.73% 0.71 1 0.22% 0.10
47  Spain✪ Jorge ✠ 10 0.47% 11 0.57% 0.91 1 0.22% 0.10
48  United statesThe_Only_Pingu [SAC] 10 0.47% 10 0.52% 1.00 3 0.66% 0.30
49  United statesIt_Hurts_When_I_Pee 10 0.47% 8 0.42% 1.25 2 0.44% 0.20
50  FranceMinatoKFM 10 0.47% 7 0.36% 1.43 1 0.22% 0.10


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]