HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1751  United statesfungi elorank 1,050 50 Points 0d 01:14:08h 28 59 0.47 7 0.25 20.5%
1752  United statesLovewing elorank 1,050 50 Points 0d 01:03:44h 32 75 0.43 10 0.31 14.0%
1753  United statesCDaddy elorank 1,050 -43 Points 0d 04:17:41h 79 259 0.31 15 0.19 9.5%
1754  GermanyBrüllberg elorank 1,049 24 Points 0d 00:22:32h 17 15 1.13 0 0.00 20.4%
1755  United statesDickNuts69 elorank 1,049 49 Points 0d 00:29:47h 24 23 1.04 4 0.17 10.7%
1756  BrazilHeadhunter elorank 1,049 49 Points 0d 00:36:54h 26 31 0.84 3 0.12 5.0%
1757  United states<Woof>Big Pigeon elorank 1,049 49 Points 0d 00:10:43h 11 14 0.79 2 0.18 11.8%
1758  CanadaGray elorank 1,049 41 Points 0d 00:28:34h 29 41 0.71 6 0.21 19.1%
1759  CanadaNicky_queen_Flanders elorank 1,049 49 Points 0d 01:24:15h 45 79 0.57 8 0.18 6.6%
1760  ArgentinaSkilleer_89 elorank 1,049 6 Points 0d 01:14:25h 40 71 0.56 13 0.33 7.4%
1761  South koreaBar_Song elorank 1,049 -36 Points 0d 01:28:38h 100 223 0.45 16 0.16 13.9%
1762  United statesBiv elorank 1,049 49 Points 0d 00:40:30h 19 52 0.37 4 0.21 9.9%
1763  Faroe islandspawpaw elorank 1,049 27 Points 0d 01:01:27h 17 65 0.26 0 0.00 13.4%
1764  United statesCrazy elorank 1,049 12 Points 0d 00:30:33h 34 143 0.24 4 0.12 7.5%
1765  FrancePlini elorank 1,048 48 Points 0d 00:07:28h 16 5 3.20 4 0.25 43.6%
1766  United statesDefenestrated elorank 1,048 48 Points 0d 00:38:21h 28 17 1.65 7 0.25 12.6%
1767  Canadae10-10 elorank 1,048 48 Points 0d 00:14:15h 21 16 1.31 2 0.10 33.9%
1768  RussiaMAJORKA elorank 1,048 0 Points 0d 00:15:22h 17 13 1.31 5 0.29 21.4%
1769  United states⌖‹murderface›⌖ elorank 1,048 48 Points 0d 00:18:07h 29 29 1.00 3 0.10 4.1%
1770  AustriadigitalEclair elorank 1,048 -14 Points 0d 00:42:22h 39 56 0.70 12 0.31 13.6%
1771  Spain][ƒцмąôş ®][™luis2K9 elorank 1,048 48 Points 0d 00:24:28h 14 23 0.61 2 0.14 12.7%
1772  SerbiaNIKOLA_SRB elorank 1,048 35 Points 0d 00:54:13h 35 57 0.61 8 0.23 16.2%
1773  United statesonatj elorank 1,048 48 Points 0d 00:18:34h 10 20 0.50 7 0.70 24.4%
1774  United statesFestesWagon elorank 1,048 48 Points 0d 00:20:31h 14 33 0.42 2 0.14 15.4%
1775  GermanyKill-Me elorank 1,047 34 Points 0d 00:15:37h 13 9 1.44 4 0.31 5.7%
1776  SpainSrZane elorank 1,047 47 Points 0d 00:26:07h 24 18 1.33 6 0.25 38.6%
1777  Estoniaed(EST) elorank 1,047 47 Points 0d 00:16:40h 40 36 1.11 6 0.15 6.7%
1778  United statesPapa Scott [SAC] elorank 1,047 47 Points 0d 00:10:20h 237 217 1.09 45 0.19 15.1%
1779  Canadaobachan elorank 1,047 47 Points 0d 00:07:33h 7 8 0.88 4 0.57 14.0%
1780  Costa ricaLaw elorank 1,047 10 Points 0d 01:10:01h 263 399 0.66 41 0.16 21.5%
1781  United statesgamer elorank 1,047 47 Points 0d 00:12:56h 66 120 0.55 21 0.32 12.4%
1782  United statesBull elorank 1,047 0 Points 0d 00:47:55h 61 122 0.50 9 0.15 7.0%
1783  GermanyPaleocon elorank 1,047 47 Points 0d 00:17:15h 2 17 0.12 1 0.50 6.0%
1784  RussiaБоЯрИнъ_RUS elorank 1,046 46 Points 0d 01:04:22h 52 55 0.95 9 0.17 16.9%
1785  United statesFrost_1 elorank 1,046 46 Points 0d 00:20:06h 15 16 0.94 7 0.47 17.7%
1786  SwitzerlandShadow Dragon elorank 1,046 46 Points 0d 00:51:35h 31 35 0.89 4 0.13 8.8%
1787  MexicoFaina elorank 1,046 0 Points 0d 00:56:06h 262 298 0.88 50 0.19 6.8%
1788  United statesPizzarolls elorank 1,046 -18 Points 0d 00:10:43h 10 12 0.83 1 0.10 16.9%
1789  IsraelDouglas Quaid elorank 1,046 43 Points 0d 00:24:57h 23 37 0.62 6 0.26 12.7%
1790  Hungarycipó elorank 1,045 17 Points 0d 00:17:49h 27 30 0.90 7 0.26 19.0%
1791  CanadaHerbsandSmiles elorank 1,045 2 Points 0d 00:31:56h 118 142 0.83 22 0.19 7.8%
1792  GermanyOverzap elorank 1,045 45 Points 0d 00:21:30h 9 13 0.69 0 0.00 15.7%
1793  United statesJacKMauS elorank 1,045 45 Points 0d 00:18:42h 17 29 0.59 2 0.12 12.6%
1794  United statesSandFlopper elorank 1,045 45 Points 0d 00:15:17h 23 41 0.56 3 0.13 16.5%
1795  United statesi got a 3do elorank 1,045 99 Points 0d 01:58:47h 61 140 0.44 7 0.11 6.7%
1796  GermanyMiro elorank 1,044 44 Points 0d 00:11:06h 17 11 1.55 4 0.24 16.4%
1797  United statesPvt. Viromek [1st 09] elorank 1,044 -2 Points 0d 00:13:26h 11 10 1.10 6 0.55 21.9%
1798  United statesDandy Bengal elorank 1,044 44 Points 0d 00:22:52h 46 47 0.98 12 0.26 16.6%
1799  United statesnotes arcade elorank 1,044 44 Points 0d 00:09:58h 10 11 0.91 4 0.40 12.7%
1800  United statesJNS|JoEL elorank 1,044 44 Points 0d 00:22:32h 24 27 0.89 9 0.38 33.8%


Page: First page ... 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]