HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  AustriaBruce elorank 1,030 30 Points 0d 00:24:54h 26 34 0.76 6 0.23 22.4%
1952  United statesMrCuddlyTiger elorank 1,030 30 Points 0d 00:38:05h 23 36 0.64 5 0.22 11.3%
1953  United statesJohnny elorank 1,030 30 Points 0d 00:14:12h 10 16 0.63 2 0.20 17.4%
1954  RussiaЧмоня elorank 1,030 30 Points 0d 00:09:52h 22 38 0.58 5 0.23 13.1%
1955  United statest pain elorank 1,030 30 Points 0d 00:07:42h 5 12 0.42 1 0.20 14.3%
1956  GermanyUnterfetzen elorank 1,030 30 Points 0d 00:15:26h 7 19 0.37 4 0.57 15.6%
1957  SwedenTraktormaffian elorank 1,029 29 Points 0d 00:13:52h 16 12 1.33 6 0.38 21.5%
1958  United statesMidnight elorank 1,029 29 Points 0d 00:07:17h 15 12 1.25 5 0.33 22.9%
1959  United statesPunished Obesity elorank 1,029 29 Points 0d 00:12:54h 22 18 1.22 2 0.09 44.1%
1960  AustraliaMardy elorank 1,029 -4 Points 0d 00:10:25h 6 5 1.20 1 0.17 12.5%
1961  United states^8koolaid19 elorank 1,029 29 Points 0d 00:13:09h 9 10 0.90 1 0.11 24.1%
1962  United statesBlauft elorank 1,029 29 Points 0d 00:20:29h 11 13 0.85 3 0.27 4.8%
1963  United statesDickie Jeans elorank 1,029 25 Points 0d 00:09:17h 9 11 0.82 2 0.22 19.1%
1964  TaiwanFiona elorank 1,029 29 Points 0d 00:24:00h 10 17 0.59 0 0.00 14.5%
1965  South koreaNomercy elorank 1,029 29 Points 0d 00:08:01h 2 7 0.29 1 0.50 4.9%
1966  United statesSgt. Q. elorank 1,028 28 Points 0d 00:05:07h 2 1 2.00 0 0.00 33.3%
1967  Russia«Ckatar» elorank 1,028 28 Points 0d 00:06:05h 4 3 1.33 1 0.25 12.1%
1968  FranceTy ! elorank 1,028 28 Points 0d 00:06:14h 7 6 1.17 3 0.43 18.0%
1969  AlgeriaBoZiD PaCha elorank 1,028 28 Points 0d 00:12:40h 316 274 1.15 69 0.22 21.8%
1970  United statesmajicat elorank 1,028 8 Points 0d 00:06:13h 200 237 0.84 48 0.24 14.7%
1971  United statesBarneyFife1Bullet elorank 1,028 28 Points 0d 00:06:15h 14 17 0.82 4 0.29 14.3%
1972  United statesZippo elorank 1,028 28 Points 0d 00:10:05h 7 9 0.78 0 0.00 9.2%
1973  United statesSkill Issue elorank 1,028 28 Points 0d 00:26:53h 134 206 0.65 24 0.18 12.4%
1974  United statesHamon elorank 1,028 28 Points 0d 00:03:25h 27 42 0.64 6 0.22 3.5%
1975  United statesRefuge elorank 1,028 28 Points 0d 00:15:22h 23 40 0.58 2 0.09 15.6%
1976  CanadaCartoonduck elorank 1,028 27 Points 0d 00:35:46h 25 44 0.57 5 0.20 17.2%
1977  United statesbonzo Bayamón elorank 1,028 0 Points 0d 00:15:36h 11 20 0.55 1 0.09 14.5%
1978  United statesChocolatePancakes elorank 1,028 28 Points 0d 00:28:45h 23 42 0.55 4 0.17 12.6%
1979  United stateswynter elorank 1,028 28 Points 0d 00:32:49h 22 41 0.54 4 0.18 10.8%
1980  South koreaVAXXOL elorank 1,027 27 Points 0d 00:05:30h 17 6 2.83 2 0.12 29.7%
1981  RussiaDO NOT GOOGLE PORN elorank 1,027 28 Points 0d 00:16:38h 17 10 1.70 2 0.12 14.0%
1982  BelgiumArnoulth elorank 1,027 27 Points 0d 00:04:54h 6 5 1.20 1 0.17 3.3%
1983  United states-=TesT=- elorank 1,027 27 Points 0d 00:18:18h 20 20 1.00 3 0.15 11.6%
1984  FranceOccisor Vindunum elorank 1,027 27 Points 0d 00:10:00h 8 9 0.89 1 0.13 14.9%
1985  FinlandO.J elorank 1,027 11 Points 0d 00:28:38h 25 31 0.81 4 0.16 18.7%
1986  RussiaГачимученик elorank 1,027 27 Points 0d 00:41:50h 24 52 0.46 5 0.21 14.0%
1987  United statesStreet Shark elorank 1,027 27 Points 0d 00:17:18h 5 11 0.45 2 0.40 7.1%
1988  FinlandRellonen elorank 1,027 27 Points 0d 00:06:05h 1 4 0.25 0 0.00 50.0%
1989  FinlandTorakka elorank 1,026 26 Points 0d 00:07:47h 5 2 2.50 0 0.00 0.0%
1990  United statesLongdolph Dongdeer ¦ вlϊтz elorank 1,026 12 Points 0d 00:08:24h 12 8 1.50 3 0.25 43.3%
1991  GermanyPrimus elorank 1,026 -4 Points 0d 00:23:17h 48 48 1.00 5 0.10 15.5%
1992  United statesWeebmarck elorank 1,026 26 Points 0d 00:13:36h 13 13 1.00 1 0.08 13.9%
1993  United statesBroseph elorank 1,026 -3 Points 0d 00:17:24h 16 19 0.84 1 0.06 10.4%
1994  United statesLittle Red elorank 1,026 26 Points 0d 00:32:58h 17 23 0.74 1 0.06 45.5%
1995  United statesSeñor Trees elorank 1,026 26 Points 0d 00:23:36h 14 19 0.74 2 0.14 15.3%
1996  United statesDeathblooms elorank 1,026 26 Points 0d 00:10:18h 5 9 0.56 1 0.20 11.5%
1997  United statesL0ST✩ elorank 1,026 -3 Points 0d 00:47:12h 22 49 0.45 5 0.23 8.0%
1998  SwedenNiklas_Tallberg elorank 1,026 0 Points 0d 01:31:39h 97 297 0.33 17 0.18 16.9%
1999  United statesX_Factor elorank 1,026 26 Points 0d 00:45:02h 12 40 0.30 1 0.08 14.1%
2000  United statesShirlington elorank 1,026 -10 Points 0d 00:16:23h 5 17 0.29 1 0.20 25.0%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]