HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2201  United statesMr. Solo Dolo elorank 1,013 11 Points 0d 00:08:52h 6 6 1.00 0 0.00 31.3%
2202  BelgiumTrigo elorank 1,013 13 Points 0d 00:06:22h 8 8 1.00 3 0.38 23.3%
2203  DenmarkTyrkisk Peber elorank 1,013 13 Points 0d 00:03:07h 5 5 1.00 3 0.60 12.0%
2204  BrazilSilvia elorank 1,013 13 Points 0d 00:08:58h 9 10 0.90 1 0.11 25.6%
2205  Canada30 year bender elorank 1,013 13 Points 0d 00:09:48h 5 6 0.83 0 0.00 21.2%
2206  United statesAetos elorank 1,013 13 Points 0d 00:03:47h 8 10 0.80 3 0.38 14.7%
2207  United statesNegative 1 elorank 1,013 13 Points 0d 00:10:44h 47 62 0.76 13 0.28 22.1%
2208  Argentina❄️Angelika -💜 elorank 1,013 13 Points 0d 00:07:30h 6 8 0.75 3 0.50 7.7%
2209  United statesspicyboat elorank 1,013 13 Points 0d 00:04:13h 3 4 0.75 0 0.00 7.4%
2210  United statespjb323232 elorank 1,013 54 Points 0d 00:10:50h 8 11 0.73 3 0.38 14.9%
2211  GermanyBounty elorank 1,013 13 Points 0d 00:31:08h 21 29 0.72 5 0.24 16.9%
2212  United stateskukboi elorank 1,013 13 Points 0d 00:06:06h 5 7 0.71 0 0.00 27.3%
2213  United kingdomThe Big Red Balloon elorank 1,013 5 Points 0d 01:26:45h 63 89 0.71 7 0.11 2.8%
2214  Brazilrain elorank 1,013 1 Points 0d 00:39:48h 32 47 0.68 10 0.31 14.9%
2215  SwitzerlandButter Fliege elorank 1,013 13 Points 0d 00:05:20h 12 18 0.67 3 0.25 15.4%
2216  United statesHOBGOBLER elorank 1,013 13 Points 0d 00:03:25h 2 3 0.67 0 0.00 0.0%
2217  MexicoElSovietMx elorank 1,013 18 Points 0d 00:17:31h 19 29 0.66 7 0.37 12.0%
2218  The netherlandsBjörn |HG elorank 1,013 13 Points 0d 00:03:37h 3 5 0.60 0 0.00 9.6%
2219  United statesRadiationjunkie elorank 1,013 13 Points 0d 00:18:42h 9 15 0.60 0 0.00 13.4%
2220  United statesVaratri elorank 1,013 11 Points 0d 01:02:01h 31 73 0.42 7 0.23 32.5%
2221  CanadaFumb Duck elorank 1,013 13 Points 0d 00:05:16h 2 5 0.40 0 0.00 22.2%
2222  CanadaTee_Hee007 elorank 1,013 13 Points 0d 00:04:22h 2 5 0.40 0 0.00 8.6%
2223  RussiaСвета Шумовая elorank 1,013 16 Points 0d 00:05:49h 2 5 0.40 0 0.00 22.6%
2224  United kingdomedpow1 elorank 1,013 13 Points 0d 00:24:27h 10 27 0.37 3 0.30 9.8%
2225  Russiapashagamer445 elorank 1,013 13 Points 0d 00:07:40h 4 11 0.36 0 0.00 25.0%
2226  United states-= Frosty =- elorank 1,013 -4 Points 0d 00:11:36h 3 9 0.33 1 0.33 42.9%
2227  Germanyalex 1273 elorank 1,013 13 Points 0d 00:07:06h 2 8 0.25 1 0.50 19.4%
2228  PolanddEi elorank 1,013 13 Points 0d 00:02:59h 1 4 0.25 1 1.00 9.1%
2229  United statesmikumaniac911 elorank 1,013 13 Points 0d 00:04:48h 1 4 0.25 1 1.00 33.3%
2230  United statesfunulu elorank 1,012 10 Points 0d 00:18:08h 10 6 1.67 0 0.00 35.3%
2231  BrazilBabitosSaborQueijo elorank 1,012 12 Points 0d 00:28:05h 27 17 1.59 3 0.11 3.8%
2232  Australia.:Spike:. elorank 1,012 10 Points 0d 00:09:23h 1 1 1.00 0 0.00 10.8%
2233  GermanyHaunebu elorank 1,012 12 Points 0d 00:04:20h 3 3 1.00 3 1.00 12.1%
2234  Canadalepapillonfou elorank 1,012 12 Points 0d 00:06:01h 5 5 1.00 2 0.40 16.7%
2235  Peruxx_BEBE_xx elorank 1,012 12 Points 0d 00:14:38h 76 81 0.94 15 0.20 20.3%
2236  ColombiaMithrandir; elorank 1,012 -16 Points 0d 00:16:20h 11 12 0.92 3 0.27 27.9%
2237  United statesTizzles elorank 1,012 12 Points 0d 00:32:30h 21 24 0.88 11 0.52 12.3%
2238  Argentinacssource elorank 1,012 12 Points 0d 00:26:56h 21 26 0.81 6 0.29 12.4%
2239  RussiaKenpachi elorank 1,012 12 Points 0d 00:07:12h 5 7 0.71 0 0.00 16.7%
2240  United statesØrken elorank 1,012 12 Points 0d 00:10:19h 5 7 0.71 0 0.00 26.3%
2241  United statesATP_Engineer elorank 1,012 12 Points 0d 00:08:12h 64 94 0.68 16 0.25 10.4%
2242  United statesFreakBob elorank 1,012 12 Points 0d 00:04:37h 2 3 0.67 1 0.50 10.0%
2243  United states4breakf4st elorank 1,012 6 Points 0d 00:30:30h 21 32 0.66 3 0.14 12.3%
2244  Germany=TNT=Lucovisk Artovisk elorank 1,012 -8 Points 0d 01:08:30h 80 124 0.65 28 0.35 14.5%
2245  United states<edgyname> elorank 1,012 12 Points 0d 00:34:46h 26 41 0.63 5 0.19 19.6%
2246  United statestylershawthurnell elorank 1,012 12 Points 0d 00:10:13h 3 5 0.60 0 0.00 7.1%
2247  Hungaryhaceaa elorank 1,012 12 Points 0d 01:06:46h 34 58 0.59 4 0.12 18.6%
2248  BrazilHeitorRocha elorank 1,012 12 Points 0d 00:10:05h 5 9 0.56 0 0.00 20.2%
2249  New zealandAurock elorank 1,012 12 Points 0d 00:09:00h 23 47 0.49 2 0.09 13.1%
2250  United statesNoxx elorank 1,012 12 Points 0d 00:21:12h 11 23 0.48 4 0.36 9.4%


Page: First page ... 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]