HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2251  United statesNoxx elorank 1,012 12 Points 0d 00:21:12h 11 23 0.48 4 0.36 9.4%
2252  GermanyMorlow elorank 1,012 12 Points 0d 00:14:35h 7 17 0.41 1 0.14 14.3%
2253  Russiatrysocialpanic elorank 1,012 12 Points 0d 00:05:57h 3 8 0.38 0 0.00 23.1%
2254  United statesKurt McGert elorank 1,012 12 Points 0d 00:35:07h 14 41 0.34 1 0.07 22.6%
2255  United statesThirteen Bastards elorank 1,012 12 Points 0d 00:23:30h 7 21 0.33 1 0.14 16.5%
2256  United statesxedoin elorank 1,012 12 Points 0d 00:09:10h 2 7 0.29 0 0.00 5.6%
2257  RussiaFrunkDreak elorank 1,012 12 Points 0d 00:02:12h 1 4 0.25 1 1.00 22.2%
2258  United statesjupiter elorank 1,012 12 Points 0d 00:07:01h 1 7 0.14 0 0.00 9.6%
2259  PortugalCaptainBluX01 elorank 1,012 12 Points 0d 00:19:39h 3 24 0.13 0 0.00 25.0%
2260  United statesrockn_roll_detective elorank 1,012 12 Points 0d 00:09:35h 1 9 0.11 0 0.00 5.8%
2261  CanadaRapp777 elorank 1,011 11 Points 0d 00:02:23h 3 0 3.00 0 0.00 0.0%
2262  United kingdomMARK SMAN elorank 1,011 11 Points 0d 00:05:15h 2 1 2.00 2 1.00 19.1%
2263  Francek-Lii.M3r0' elorank 1,011 11 Points 0d 00:18:44h 24 14 1.71 1 0.04 34.0%
2264  Spainpocholo32 elorank 1,011 11 Points 0d 00:02:34h 8 5 1.60 0 0.00 13.5%
2265  Australialightfoot elorank 1,011 11 Points 0d 00:03:06h 6 4 1.50 1 0.17 25.0%
2266  SwedenBOT Frank elorank 1,011 11 Points 0d 00:03:07h 1 0 1.00 0 0.00 4.0%
2267  Germanyschrader elorank 1,011 11 Points 0d 00:01:30h 2 2 1.00 1 0.50 18.2%
2268  Francegelagiuna0 elorank 1,011 11 Points 0d 00:08:06h 11 13 0.85 3 0.27 10.3%
2269  United statesNamesKEvBro elorank 1,011 11 Points 0d 00:17:22h 13 16 0.81 1 0.08 23.6%
2270  GermanyDer Ruehrer elorank 1,011 11 Points 0d 00:13:20h 7 9 0.78 0 0.00 22.7%
2271  CanadaDOSHKI elorank 1,011 11 Points 0d 00:22:31h 18 25 0.72 4 0.22 18.7%
2272  PolandGewehrn elorank 1,011 -7 Points 0d 00:09:15h 8 12 0.67 1 0.13 22.4%
2273  United statesHippo elorank 1,011 -28 Points 0d 00:17:52h 18 28 0.64 7 0.39 52.6%
2274  Chile[Serious Cat] elorank 1,011 11 Points 0d 00:02:10h 142 232 0.61 21 0.15 14.8%
2275  SwitzerlandDefjam elorank 1,011 12 Points 0d 00:09:37h 7 14 0.50 0 0.00 18.0%
2276  CanadaDrakkTheSurvivor elorank 1,011 11 Points 0d 00:07:13h 3 6 0.50 1 0.33 14.3%
2277  GeorgiaDraveeen GGDROP elorank 1,011 11 Points 0d 00:02:22h 1 2 0.50 0 0.00 14.3%
2278  GermanyKarl der Große elorank 1,011 11 Points 0d 00:26:32h 10 26 0.38 3 0.30 13.5%
2279  Costa ricadefeartofdayhl2 elorank 1,011 11 Points 0d 00:08:40h 6 17 0.35 3 0.50 8.2%
2280  AustraliaG3N3T1K @$$@$$1N elorank 1,011 -6 Points 0d 00:08:18h 5 16 0.31 1 0.20 5.7%
2281  United statesEddieHarris elorank 1,011 11 Points 0d 00:11:34h 6 24 0.25 1 0.17 11.5%
2282  The netherlands[OAP]Jazz elorank 1,010 10 Points 0d 00:09:08h 8 4 2.00 3 0.38 24.4%
2283  CzechiaMrKappinson CZ elorank 1,010 10 Points 0d 00:03:06h 3 2 1.50 2 0.67 7.8%
2284  GermanyThe Pink Panther elorank 1,010 10 Points 0d 00:03:58h 3 2 1.50 0 0.00 10.9%
2285  SlovakiaSmrdzis233 elorank 1,010 10 Points 0d 00:16:19h 7 5 1.40 0 0.00 13.1%
2286  South africaJagter elorank 1,010 0 Points 0d 00:14:43h 4 3 1.33 2 0.50 20.6%
2287  United statesSTUPID DOG elorank 1,010 10 Points 0d 00:05:28h 6 5 1.20 0 0.00 10.4%
2288  SwedenFoy elorank 1,010 12 Points 0d 00:08:38h 11 10 1.10 2 0.18 22.2%
2289  United statesfloppy elorank 1,010 -2 Points 0d 00:16:25h 14 13 1.08 1 0.07 20.0%
2290  United states[DB-PMR] Bodhi elorank 1,010 10 Points 0d 00:16:59h 19 19 1.00 3 0.16 36.0%
2291  Germany2stoned2play2day elorank 1,010 10 Points 0d 00:10:43h 10 10 1.00 2 0.20 21.8%
2292  DenmarkPickwick elorank 1,010 10 Points 0d 00:05:40h 102 103 0.99 21 0.21 8.0%
2293  CanadaInternetGangster89 elorank 1,010 -4 Points 0d 00:11:26h 8 10 0.80 0 0.00 18.8%
2294  United statesyeahsure elorank 1,010 10 Points 0d 00:04:32h 2 3 0.67 1 0.50 11.0%
2295  United states[BWC] Ramrod711 elorank 1,010 10 Points 0d 00:17:13h 9 14 0.64 0 0.00 10.3%
2296  CanadaStink elorank 1,010 10 Points 0d 00:06:43h 5 8 0.63 1 0.20 35.7%
2297  CanadaSwagonDragon elorank 1,010 3 Points 0d 00:25:38h 21 34 0.62 2 0.10 9.0%
2298  CanadaRusticles elorank 1,010 -3 Points 0d 00:57:43h 36 63 0.57 11 0.31 38.2%
2299  United statesHades elorank 1,010 3 Points 0d 00:15:45h 10 19 0.53 3 0.30 10.2%
2300  SwitzerlandMamahuevo.com elorank 1,010 10 Points 0d 00:07:21h 2 4 0.50 2 1.00 10.9%


Page: First page ... 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]