HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
3851  FinlandHekane elorank 974 -26 Points 0d 00:18:49h 6 13 0.46 2 0.33 13.4%
3852  United statesDafuq elorank 974 -1 Points 0d 00:34:47h 8 27 0.30 1 0.13 6.4%
3853  United statesNosebleeds elorank 974 -26 Points 0d 00:06:54h 13 43 0.30 4 0.31 9.8%
3854  Ukrainemysterio elorank 974 -26 Points 0d 00:03:42h 1 4 0.25 0 0.00 5.3%
3855  Chilesumerio elorank 974 -26 Points 0d 00:28:12h 4 23 0.17 0 0.00 8.6%
3856  BrazilGirl Summer elorank 974 -26 Points 0d 00:14:14h 2 14 0.14 0 0.00 7.8%
3857  Spain][ƒцмąôş®][™PdePerro elorank 974 -26 Points 0d 00:10:12h 2 17 0.12 0 0.00 9.3%
3858  ArgentinaElSabaler0 elorank 974 -26 Points 0d 00:03:55h 1 15 0.07 0 0.00 19.4%
3859  GermanyHörnchen Meister elorank 973 12 Points 0d 00:08:53h 17 14 1.21 2 0.12 12.1%
3860  FinlandKontkanen64 elorank 973 0 Points 0d 00:12:11h 4 4 1.00 0 0.00 9.6%
3861  CanadaBillyPilgrim elorank 973 -27 Points 0d 00:21:53h 18 20 0.90 2 0.11 11.4%
3862  Canada|NduStRia| 45 elorank 973 -27 Points 0d 00:05:41h 18 23 0.78 5 0.28 31.4%
3863  ChileMartin elorank 973 -6 Points 0d 00:06:13h 36 58 0.62 3 0.08 17.2%
3864  GermanyOctopussy elorank 973 -27 Points 0d 00:04:30h 2 4 0.50 0 0.00 14.9%
3865  United statesBlueberry44 elorank 973 -27 Points 0d 00:23:10h 33 75 0.44 9 0.27 8.8%
3866  GermanyDobbi Dobster elorank 973 -27 Points 0d 00:04:30h 2 5 0.40 0 0.00 12.2%
3867  United stateskeygenhannah elorank 973 -16 Points 0d 00:48:31h 18 49 0.37 4 0.22 19.9%
3868  United statesevile elorank 973 -27 Points 0d 00:09:37h 2 10 0.20 1 0.50 11.1%
3869  United states=(mm)= Robin Hood -Gold Leader- elorank 972 -28 Points 0d 00:02:05h 64 52 1.23 11 0.17 24.6%
3870  Canadasim0n elorank 972 -28 Points 0d 00:06:42h 61 94 0.65 11 0.18 30.7%
3871  United statesStonecrusher elorank 972 -28 Points 0d 00:12:19h 18 31 0.58 2 0.11 18.2%
3872  ChileBicente4862 elorank 972 -28 Points 0d 00:05:11h 2 5 0.40 0 0.00 26.7%
3873  MexicoChristtmasBoy elorank 972 -14 Points 0d 01:48:19h 48 124 0.39 8 0.17 14.6%
3874  United kingdomRoffu elorank 972 -28 Points 0d 00:09:21h 4 11 0.36 1 0.25 7.2%
3875  United states[CS] ΜuzzleTov! elorank 972 -28 Points 0d 00:18:14h 5 23 0.22 0 0.00 8.2%
3876  Chinadsaaa elorank 972 -24 Points 0d 00:14:55h 2 9 0.22 0 0.00 8.6%
3877  The netherlandsAntonio Margareti elorank 972 5 Points 0d 00:13:17h 3 17 0.18 2 0.67 19.5%
3878  United statesgorillafan237854 elorank 972 -28 Points 0d 00:12:25h 2 11 0.18 0 0.00 22.6%
3879  FranceVassili elorank 971 -23 Points 0d 00:21:02h 20 22 0.91 4 0.20 19.7%
3880  South koreanew0100 elorank 971 -14 Points 0d 00:30:58h 6 12 0.50 0 0.00 22.4%
3881  GermanyGeneral Jakob elorank 971 -2 Points 0d 01:39:24h 81 184 0.44 18 0.22 7.0%
3882  United statesTheUnknown elorank 971 -29 Points 0d 00:26:48h 13 32 0.41 3 0.23 28.6%
3883  RomaniaVoOdoO elorank 971 -29 Points 0d 00:09:18h 3 8 0.38 0 0.00 11.4%
3884  South koreacatisafk elorank 971 -29 Points 0d 00:13:25h 7 26 0.27 1 0.14 14.7%
3885  FinlandLoneRock elorank 971 -29 Points 0d 00:19:20h 5 23 0.22 0 0.00 5.0%
3886  United statesncode83 elorank 971 -29 Points 0d 01:33:15h 20 99 0.20 4 0.20 14.1%
3887  Polandageofhistory32 elorank 971 -29 Points 0d 00:11:29h 1 14 0.07 0 0.00 4.5%
3888  SpainAlejandroLuceni elorank 971 -29 Points 0d 00:24:17h 1 16 0.06 1 1.00 3.9%
3889  BrazilGazola, Nathan elorank 970 -30 Points 0d 00:23:32h 18 23 0.78 3 0.17 13.6%
3890  RussiaDoommod66331 elorank 970 -30 Points 0d 00:13:16h 6 12 0.50 0 0.00 8.4%
3891  RussiaHariton 88 elorank 970 -30 Points 0d 00:11:42h 6 12 0.50 2 0.33 17.9%
3892  LatviaVasja Lozhkin elorank 970 -16 Points 0d 00:20:44h 11 23 0.48 1 0.09 6.9%
3893  RomaniaŞeref Siz Misiniz? elorank 970 -30 Points 0d 00:14:38h 12 32 0.38 1 0.08 12.5%
3894  United statesGROWLER elorank 970 -30 Points 0d 00:01:50h 2 6 0.33 0 0.00 44.4%
3895  ArgentinaTomas Ⅶ elorank 970 -30 Points 0d 00:21:12h 6 18 0.33 3 0.50 24.2%
3896  CanadaOtter Skorzeny elorank 970 -30 Points 0d 00:06:50h 3 10 0.30 0 0.00 7.0%
3897  United statesmick elorank 970 -2 Points 0d 00:40:18h 15 53 0.28 3 0.20 21.2%
3898  United statesshawnblake9600 elorank 970 -30 Points 0d 00:20:33h 4 15 0.27 0 0.00 5.2%
3899  United statesBrenn elorank 970 -10 Points 0d 00:52:17h 11 51 0.22 4 0.36 13.9%
3900  United stateskycrossbow elorank 970 -8 Points 0d 00:22:13h 5 34 0.15 2 0.40 5.2%


Page: First page ... 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]