
Date ![]() |
Type | Description | Server | Map |
2025-03-09 07:44:14 | Disconnect | I left the game. | 6th Rangers Battalion | Medic | FF | dod_kalt |
2025-03-09 07:43:45 | Entry | I entered the game. | 6th Rangers Battalion | Medic | FF | dod_kalt |
2025-03-09 07:43:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:43:03 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:42:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:42:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:42:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:42:16 | Death | Jujub killed me with bazooka. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:42:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:41:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:41:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:41:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:40:57 | Death | billy_pilgrim killed me with bar. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:40:55 | Kill | I killed An Eye For An Eye [SAC] with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:40:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:40:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:40:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:40:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:39:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:39:29 | Death | An Eye For An Eye [SAC] killed me with bar. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:39:28 | Kill | I killed Butzi with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:39:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:39:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:39:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:39:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:38:59 | Death | Bad Company Maryland killed me with thompson. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:38:59 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:38:58 | Kill | I killed 总司令 with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:38:56 | Kill | I killed DissidentCaveman with p38. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:38:24 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:38:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:46 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:43 | Kill | I killed Lt. Col. R. Fitzsimmons [6th RB with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:29 | Kill | I killed billy_pilgrim with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:13 | Kill | I killed -=- Rocky with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:10 | Kill | I killed Hstgf.DopeDragon [3te PGD][A] with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:37:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:36:48 | Kill | I killed maniac with a headshot from k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:36:48 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:36:40 | Kill | I killed Cris with k98_scoped. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:36:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:35:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:35:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:35:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:34:57 | Role | I changed role to #class_axis_sniper. | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:34:56 | Team | I joined team "Axis" (Axis). | 6th Rangers Battalion | Medic | FF | dod_anzio |
2025-03-09 07:34:56 | Entry | I entered the game. | 6th Rangers Battalion | Medic | FF | dod_anzio |
Page: 1 2
Go to: bluesefu-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]