HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-03-08 13:09:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:09:06 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:09:06 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:08:46 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:08:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:08:37 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:08:24 Death -]M@G1C[- killed me with mp44. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:08:24 Action -]M@G1C[- triggered "Domination" against me. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:08:12 Death -]M@G1C[- killed me with mp44. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:07:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:07:47 Friendly Fire My teammate Drunken Monkey Style killed me with frag_us. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:07:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:07:45 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:56 Team Bonus My team received a points bonus of 5 for triggering "Round Win". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:56 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:42 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:42 Friendly Fire My teammate Blueheeler killed me with riflegren_us. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:42 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:16 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:14 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:06:14 Action I received a points bonus of 6 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:05:57 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:05:38 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:05:38 Death -]M@G1C[- killed me with frag_ger. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:05:37 Kill I killed M¡†ö§ Bragança with a headshot from mp44. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:05:37 Action I received a points bonus of 3 for triggering "Headshot". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:05:32 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:04:57 Death -]M@G1C[- killed me with frag_ger. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:04:57 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:04:56 Kill I killed -]M@G1C[- with mp44. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:04:55 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:04:54 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:04:43 Kill I killed <<VIPER>> with mp44. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:04:13 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:03:57 Friendly Fire My teammate ✪ Jorge ✠ killed me with frag_us. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:03:55 Kill I killed Maj. DonnieBaker [SAC] with a headshot from bar. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:03:55 Action I received a points bonus of 3 for triggering "Headshot". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:03:49 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:03:23 Death Maj. DonnieBaker [SAC] killed me with mp44. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:03:22 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:03:20 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:02:57 Team Kill I killed teammate SpicyPooHurts [SAC] with frag_us. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:02:57 Kill I killed Ramrod with frag_us. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:02:56 Team Bonus My team received a points bonus of 1 for triggering "Capture Blocked". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:02:54 Death Ramrod killed me with mg42. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:02:35 Team Bonus My team received a points bonus of 1 for triggering "Area Captured". 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:02:15 Death I_shoot_Dont_Move killed me with mp44. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:01:49 Death -]M@G1C[- killed me with frag_ger. 6th Rangers Battalion | Medic | FF dod_anzio
2025-03-08 13:01:26 Death DissidentCaveman killed me with riflegren_ger. 6th Rangers Battalion | Medic | FF dod_anzio


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]