Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-11 19:19:30 | Death | Gray killed me with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:19:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:19:01 | Kill | I killed Eye Be Home For Xmas [SAC] with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:19:01 | Death | T-LoW killed me with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:18:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:18:11 | Death | frank killed me with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:18:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:49 | Kill | I killed M/Sgt. D. Lithgow [6th RB] with a headshot from garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:49 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:49 | Action | I received a points bonus of 5 for triggering "Domination" against M/Sgt. D. Lithgow [6th RB]. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:46 | Kill | I killed T-LoW with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:31 | Kill | I killed manny with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:10 | Role | I changed role to #class_allied_garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:17:00 | Death | Respector Gadget killed me with p38. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:16:37 | Kill | I killed Eye Be Home For Xmas [SAC] with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:15:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:15:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:15:50 | Death | Respector Gadget killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:45 | Death | Soviet Man killed me with mg42. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:29 | Kill | I killed M/Sgt. D. Lithgow [6th RB] with a headshot from thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:29 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:02 | Death | Respector Gadget killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:14:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:13:35 | Kill | I killed Clapz with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:13:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:13:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:13:19 | Kill | I killed Soviet Man with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:12:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:12:20 | Death | Eye Be Home For Xmas [SAC] killed me with c96. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:12:10 | Death | Henny killed me with c96. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:12:10 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:54 | Kill | I killed Gray with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:46 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:27 | Friendly Fire | My teammate Waffle killed me with frag_us. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:24 | Kill | I killed frank with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:20 | Kill | I killed Domi3D with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:18 | Kill | I killed Pvt. R. Bolesta [6th RB] with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:17 | Kill | I killed b u t t dingus with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:16 | Kill | I killed M/Sgt. D. Lithgow [6th RB] with a headshot from thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:11:16 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:10:55 | Death | TONY MONTANA killed me with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:10:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
2024-12-11 19:10:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_dijon |
Go to: Mr.Bait:'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]