Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-19 13:14:50 | Kill | I killed Snoddas with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:48 | Kill | I killed liquid- with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:31 | Kill | I killed TruBorn with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:08 | Death | Made in Canada [SAC] killed me with mp40. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:08 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:05 | Kill | I killed TruBorn with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:04 | Kill | I killed Snoddas with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:03 | Kill | I killed |$m0k!n|PapaNoel with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:14:02 | Kill | I killed Trto [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:13:04 | Death | TruBorn killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:12:48 | Kill | I killed tbone with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:12:25 | Death | THEHAPPYHO [SAC] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:12:23 | Kill | I killed tbone with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:12:11 | Death | Made in Canada [SAC] killed me with mp40. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:12:09 | Kill | I killed Trto [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:11:34 | Role | I changed role to #class_allied_sniper. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:11:33 | Team | I joined team "Allies" (Allies). | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:11:25 | Entry | I entered the game. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:10:59 | Connect | I connected to the server. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:10:20 | Disconnect | I left the game. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-19 13:09:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:09:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:09:14 | Death | ttp. Peelz killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:31 | Death | Pvt. K. Carboni [6th RB] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:30 | Kill | I killed ttp. Peelz with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:29 | Kill | I killed Made in Canada [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:16 | Kill | I killed tbone with a headshot from spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:16 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:08:16 | Action | I received a points bonus of 3 for triggering "Revenge" against tbone. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:07:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:07:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:07:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:57 | Kill | I killed NikeMan with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:06 | Death | tbone killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:06 | Action | tbone triggered "Domination" against me. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:06:02 | Kill | I killed infernl92 with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:05:43 | Kill | I killed BlackEagle with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:05:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:05:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:05:15 | Action | I received a points bonus of 5 for triggering "Domination" against |$m0k!n|PapaNoel. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:05:14 | Kill | I killed |$m0k!n|PapaNoel with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:04:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:04:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
2024-12-19 13:04:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_causeways |
Go to: Dracula [SAC]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]