Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-22 14:55:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:55:09 | Kill | I killed Eye Be Home For Xmas [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:55:09 | Death | Eye Be Home For Xmas [SAC] killed me with frag_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:55:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:55:07 | Kill | I killed Frosty The Scatman [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:54:38 | Death | Pvt. K. Carboni [6th RB] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:54:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:54:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:54:28 | Death | Pvt. K. Carboni [6th RB] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:54:28 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:54:27 | Kill | I killed Nanophage [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:45 | Death | Pvt. K. Carboni [6th RB] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:39 | Death | CreativeIndy [SAC] killed me with p38. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:38 | Kill | I killed Lt. Col. R. Fitzsimmons [6th RB with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:32 | Kill | I killed Ҳτгεӎε ⁞ Vῼn with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:31 | Kill | I killed Frosty The Scatman [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:53:04 | Death | Granpa Stenton [SAC] killed me with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:48 | Kill | I killed CreativeIndy [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:40 | Death | Lt. Col. R. Fitzsimmons [6th RB killed me with c96. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:38 | Kill | I killed Ҳτгεӎε ⁞ Vῼn with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:36 | Kill | I killed CreativeIndy [SAC] with colt. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:31 | Kill | I killed Eye Be Home For Xmas [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:52:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:57 | Death | CreativeIndy [SAC] killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:50 | Kill | I killed CreativeIndy [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:49 | Kill | I killed Nanophage [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:31 | Kill | I killed Pvt. K. Carboni [6th RB] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:27 | Friendly Fire | My teammate Trto [SAC] killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:25 | Kill | I killed Granpa Stenton [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:04 | Kill | I killed Pepper Mint 2.0 [SAC] with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:04 | Death | Sarge_uk killed me with c96. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:51:03 | Kill | I killed CreativeIndy [SAC] with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:50:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:50:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
2024-12-22 14:50:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_palermo |
Go to: Max [SAC]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]