Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-04 11:09:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:09:25 | Kill | I killed FM [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:09:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:09:01 | Kill | I killed Germanbull3 with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:08:45 | Kill | I killed PiNNi with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:07:35 | Death | MEGA84 [SAC] killed me with bar. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:06:51 | Death | PiNNi killed me with bar. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:06:51 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:06:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:06:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:06:04 | Kill | I killed M¡†ö§ Bragança with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:06:00 | Kill | I killed [GA] Pat's Fatality Facilitator with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:05:55 | Kill | I killed MEGA84 [SAC] with a headshot from p38. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:05:54 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:05:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:05:33 | Kill | I killed Dark Cavalier [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:05:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:04:50 | Kill | I killed Dark Cavalier [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:04:00 | Death | Germanbull3 killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:04:00 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:02:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:02:16 | Kill | I killed [GA] Pat's Fatality Facilitator with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:02:16 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:00:44 | Kill | I killed M¡†ö§ Bragança with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:00:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:00:16 | Kill | I killed General Jakob with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:00:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 11:00:11 | Kill | I killed MEGA84 [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:59:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:59:51 | Kill | I killed [GA] Pat's Fatality Facilitator with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:59:51 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:59:35 | Kill | I killed General Jakob with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:59:34 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:58:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:58:23 | Team Kill | I killed teammate Mingarto with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:58:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:09 | Death | FM [SAC] killed me with riflegren_us. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:07 | Kill | I killed Captain Caveman [SAC] with a headshot from k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:57:07 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:56:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:56:45 | Death | Captain Caveman [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:56:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:56:27 | Death | Captain Caveman [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:56:13 | Kill | I killed M¡†ö§ Bragança with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
2024-12-04 10:56:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_flash |
Go to: Jagad's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]