Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-16 12:06:52 | Kill | I killed Made in Canada [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:06:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:06:39 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:06:15 | Death | 57 Amazon Returns [SAC] killed me with mg42. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:06:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:05:54 | Death | BigCow killed me with riflegren_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:05:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:05:15 | Action | I received a points bonus of 5 for triggering "Domination" against Vedubs. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:05:14 | Kill | I killed Vedubs with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:05:14 | Action | I received a points bonus of 5 for triggering "Domination" against Drunken Monkey Style. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:05:13 | Kill | I killed Drunken Monkey Style with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:05:12 | Kill | I killed GДLT! [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:47 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:46 | Death | Made in Canada [SAC] killed me with mp40. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:45 | Kill | I killed Vedubs with colt. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:44 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:42 | Kill | I killed 57 Amazon Returns [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:04:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:03:39 | Kill | I killed Made in Canada [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:03:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:03:22 | Death | DRAKO killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:03:22 | Action | DRAKO triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:02:39 | Death | 57 Amazon Returns [SAC] killed me with p38. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:02:39 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:02:22 | Kill | I killed peru... with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:02:16 | Team Kill | I killed teammate Tinny [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:02:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:02:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:01:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:01:30 | Kill | I killed 57 Amazon Returns [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:00:49 | Kill | I killed Waffle with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 12:00:03 | Kill | I killed peru... with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:59:49 | Kill | I killed Vedubs with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:59:20 | Death | GДLT! [SAC] killed me with riflegren_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:58:50 | Death | STRIG killed me with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:58:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:58:48 | Kill | I killed 57 Amazon Returns [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:58:42 | Kill | I killed Rev. Bourne [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:58:40 | Kill | I killed DRAKO with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:58:03 | Death | 57 Amazon Returns [SAC] killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:57:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:57:58 | Kill | I killed BigCow with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:57:58 | Action | I received a points bonus of 6 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:57:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:57:20 | Death | obopz killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:57:00 | Kill | I killed Hamster with colt. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
2024-12-16 11:56:18 | Death | eskimo killed me with mp44. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_marlky_winter |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]