Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-20 16:43:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:43:19 | Kill | I killed frank with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:43:18 | Kill | I killed Domi3D with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:42:46 | Death | CornBeefnRice killed me with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:42:17 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:42:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:42:14 | Death | [ᴳᴬ]Merry Cheechmas|5.o| killed me with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:42:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:42:09 | Kill | I killed frank with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:41:48 | Kill | I killed PeyoteChief-]NK[- with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:41:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:41:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:41:18 | Death | Domi3D killed me with frag_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:41:05 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:49 | Death | frank killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:49 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:49 | Action | frank triggered "Revenge" against me. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:48 | Kill | I killed Wide Mode with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:22 | Kill | I killed frank with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:22 | Action | I received a points bonus of 5 for triggering "Domination" against frank. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:21 | Kill | I killed Sgt. M. Coppola [6th RB] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:19 | Kill | I killed Get the Shot! with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:40:03 | Kill | I killed MooN MaNiaC with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:39:34 | Death | CornBeefnRice killed me with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:39:30 | Kill | I killed MooN MaNiaC with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:39:04 | Death | PeyoteChief-]NK[- killed me with frag_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:39:04 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:39:03 | Kill | I killed frank with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:39:00 | Kill | I killed Sgt. M. Coppola [6th RB] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:38:31 | Kill | I killed CornBeefnRice with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:38:09 | Kill | I killed Domi3D with a headshot from spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:38:09 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:38:06 | Kill | I killed mELKY & cookies [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:38:05 | Kill | I killed Wide Mode with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:38:04 | Kill | I killed frank with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:37:52 | Kill | I killed Sgt. M. Coppola [6th RB] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:37:26 | Death | Zanthar of Nazareth [SAC] killed me with mg42. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:37:08 | Death | Sgt. M. Coppola [6th RB] killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:36:39 | Death | Sgt. M. Coppola [6th RB] killed me with dod_bomb_target. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:36:38 | Kill | I killed CornBeefnRice with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:36:15 | Death | Wide Mode killed me with mg42. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:36:14 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:36:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:35:47 | Death | Zanthar of Nazareth [SAC] killed me with mg42. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:35:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:35:45 | Kill | I killed PeyoteChief-]NK[- with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:35:03 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:35:01 | Kill | I killed frank with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:34:36 | Death | frank killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
2024-12-20 16:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_jagd |
Go to: crimedog's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]