Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-20 09:12:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:11:58 | Death | Klaytos [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:11:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:11:25 | Death | Alexey Skywalker killed me with bazooka. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:10:32 | Suicide | I committed suicide with "frag_ger". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:10:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:10:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:09:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:08:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:08:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:07:30 | Death | Theenglishman killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:06:47 | Death | Scalpel [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:06:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:06:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:06:14 | Kill | I killed Mr. SMITH with frag_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:06:12 | Death | Mr. SMITH killed me with m1carbine. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:06:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:05:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:05:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:05:28 | Death | Alexey Skywalker killed me with m1carbine. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:05:22 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:05:12 | Kill | I killed 57 Amazon Returns [SAC] with a headshot from frag_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:05:12 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:05:07 | Death | 57 Amazon Returns [SAC] killed me with m1carbine. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:04:06 | Death | Trto [SAC] killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:03:43 | Death | Good King Wencetransporter[SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:03:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:03:10 | Death | Dia killed me with frag_us. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:02:53 | Death | Angellus killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:02:12 | Death | original perry killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:01:24 | Death | original perry killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:01:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:01:03 | Death | Mr. SMITH killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:00:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 09:00:20 | Death | Angellus killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:59:39 | Death | Scalpel [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:59:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:59:22 | Death | Dia killed me with frag_us. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:58:38 | Death | Kensei killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:58:20 | Death | XOXO killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:58:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:57:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:57:44 | Death | andruska42 killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:57:15 | Death | Scalpel [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:56:54 | Death | Dia killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:56:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:56:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:56:34 | Death | kaassouffle killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:56:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
2024-12-20 08:56:10 | Death | 57 Amazon Returns [SAC] killed me with m1carbine. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_argentan |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]