Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-01 13:10:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:10:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:10:14 | Team Kill | I killed teammate jimmy skinny penis with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:10:13 | Death | MajorHo Ho Ho [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:18 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:15 | Death | Haяi killed me with bar. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:14 | Kill | I killed Cpt. Bugarach with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:02 | Kill | I killed Nevastuica with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:09:02 | Action | I received a points bonus of 5 for triggering "Domination" against Nevastuica. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:36 | Kill | I killed Nevastuica with a headshot from c96. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:36 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:08:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:52 | Death | Rat killed me with bar. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:51 | Kill | I killed MajorHo Ho Ho [SAC] with a headshot from pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:51 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:34 | Team Kill | I killed teammate jimmy skinny penis with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:27 | Kill | I killed Player with a headshot from pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:27 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:07:01 | Death | SиαρsҺoт killed me with 30cal. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:39 | Kill | I killed ✪ Devil with c96. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:03 | Death | MajorHo Ho Ho [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:06:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:22 | Kill | I killed Nevastuica with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:20 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:05 | Kill | I killed Jbird with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:04 | Death | Jbird killed me with m1carbine. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
2024-12-01 13:05:00 | Kill | I killed a paper cup for Xmas from Santa with a headshot from pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_anzio |
Go to: GHOST Q's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]