Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-05 07:13:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:13:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:13:58 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:13:37 | Role | I changed role to #class_axis_kar98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:13:23 | Death | Haisenburger killed me with bar. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:11:12 | Action | Stupern triggered "Domination" against me. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:11:11 | Death | Stupern killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:10:45 | Kill | I killed 57 Amazon Returns [SAC] with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:10:09 | Death | 57 Amazon Returns [SAC] killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:10:03 | Kill | I killed Vox with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:09:02 | Death | Stupern killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:08:38 | Kill | I killed J.Hoon with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:07:56 | Role | I changed role to #class_axis_sniper. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:07:54 | Death | killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:07:54 | Action | triggered "Domination" against me. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:07:53 | Kill | I killed @@@PeaceMaker@@@ with a headshot from mp40. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:07:53 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:07:15 | Death | Stupern killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:06:20 | Kill | I killed blitZen the Evil Reindeer with a headshot from mp40. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:06:20 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:05:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:05:38 | Friendly Fire | My teammate bobo-claus ¦ вlϊтz killed me with mg42. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:05:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:05:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:05:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:04:26 | Death | killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:03:42 | Death | Pheenixx<Relentless FireBird> killed me with bazooka. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:03:25 | Role | I changed role to #class_axis_mp40. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:03:22 | Death | liquid- killed me with bar. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:03:01 | Team Kill | I killed teammate Pandora with riflegren_ger. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:02:36 | Kill | I killed blitZen the Evil Reindeer with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:01:45 | Death | Stupern killed me with thompson. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:01:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:01:38 | Kill | I killed Dan9🎄🕎 with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:01:30 | Kill | I killed tomihovohrn with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 07:00:20 | Kill | I killed Stupern with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:59:56 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:59:36 | Friendly Fire | My teammate Alexey Skywalker killed me with pschreck. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:59:04 | Kill | I killed Pheenixx<Relentless FireBird> with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:58:03 | Death | Schmando killed me with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:57:20 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:57:20 | Death | J.Hoon killed me with bazooka. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:57:20 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:57:19 | Kill | I killed J.Hoon with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:57:18 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:56:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:56:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:56:37 | Kill | I killed J.Hoon with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:56:29 | Kill | I killed 57 Amazon Returns [SAC] with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
2024-12-05 06:56:12 | Kill | I killed blitZen the Evil Reindeer with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_donner |
Go to: omg gold scar's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]