Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 07:22:52 | Disconnect | I left the game. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:22:45 | Death | 57 Amazon Returns [SAC] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:21:54 | Death | N8 doggg killed me with mg42. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:21:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:21:37 | Kill | I killed RidanTheSleigh with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:20:55 | Friendly Fire | My teammate BCTriggerTrig killed me with riflegren_us. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:20:34 | Kill | I killed 57 Amazon Returns [SAC] with a headshot from spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:20:34 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:20:16 | Death | .:wEk-sos* Quiero Pastel killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:20:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:19:44 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:19:41 | Kill | I killed [D-D] The Mean GRINCH with colt. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:18:53 | Kill | I killed Aureos with colt. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:18:45 | Kill | I killed N8 doggg with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:18:02 | Death | not bill cosby killed me with mp40. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:17:32 | Death | 57 Amazon Returns [SAC] killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:17:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:17:24 | Kill | I killed Aureos with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:17:21 | Kill | I killed Bucket [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:17:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:16:58 | Death | =Asƒ=Donald[A®G] killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:16:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:16:55 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:16:39 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:16:17 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:15:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:15:28 | Friendly Fire | My teammate Rev. Bourne [SAC] killed me with garand. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:15:13 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:14:57 | Kill | I killed [D-D] The Mean GRINCH with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:14:38 | Death | RidanTheSleigh killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:14:15 | Death | RidanTheSleigh killed me with k98_scoped. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:14:15 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:14:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:13:58 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:13:58 | Kill | I killed dopey! with a headshot from spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:13:58 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:13:34 | Kill | I killed ISTVAN with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:13:24 | Kill | I killed kouba***** with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:13:11 | Kill | I killed RidanTheSleigh with a headshot from spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:13:10 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:12:55 | Death | =Asƒ=Donald[A®G] killed me with k98. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:12:53 | Kill | I killed ISTVAN with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:12:13 | Suicide | I committed suicide with "world". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:12:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:12:01 | Kill | I killed .:wEk-sos* Quiero Pastel with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:12:01 | Kill | I killed Mackers with a headshot from spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:12:01 | Action | I received a points bonus of 3 for triggering "Headshot". | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:11:59 | Kill | I killed Zer0 with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:11:57 | Kill | I killed Bucket [SAC] with spring. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
2024-12-23 07:11:39 | Role | I changed role to #class_allied_sniper. | 6th Rangers Battalion NEW PUB | Medic | FF | dod_longestday |
Go to: Cap'Tain LiLiX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]