HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Germany Macke
Location: Hamm, Germany
Steam: STEAM_0:1:13422412
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 12th, 2025 @ 08:15:12
Total Connection Time: 0d 02:52:49h
Average Ping:* 145 ms (Latency: 73 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* MG42 Machine Gun

Statistics Summary

Activity: 99%
Points: 1,962
Rank: 169
Kills per Minute: 1.22
Kills per Death: 1.1290 (1.13*)
Headshots per Kill: 0.1857 (0.1857*)
Shots per Kill: 11.38
Weapon Accuracy: 17.4% (17%*)
Headshots: 39 (39*)
Kills: 210 (210*)
Deaths: 186 (186*)
Longest Kill Streak: 13
Longest Death Streak: 7
Suicides: 3
Teammate Kills: 1 (1*)

  History Macke's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 90 (10%)
Rank history
Recruit Private Private First Class


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 39 times 117
2 Double Kill (2 kills) 19 times 19
3 Area Captured 12 times 72
4 Triple Kill (3 kills) 6 times 12
5 Domination (4 kills) 6 times 18
6 Revenge 5 times 15
7 Domination 5 times 25
8 Rampage (5 kills) 4 times 16
9 Capture Blocked 4 times 24
10 Mega Kill (6 kills) 3 times 15
11 Ownage (7 kills) 2 times 12
12 Unstoppable (11 kills) 1 times 10
13 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 7 times 31.82%
2 Allies 4 times 18.18%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 5 times 20.00% 22 24 0.92
2 Axis Unteroffizier Axis Unteroffizier 4 times 16.00% 22 28 0.79
3 Axis Sturmtruppe Axis Sturmtruppe 4 times 16.00% 21 22 0.95
4 Axis Scharfschütze Axis Scharfschütze 3 times 12.00% 17 14 1.21
5 Axis MG42-Schütze Axis MG42-Schütze 3 times 12.00% 57 35 1.63
6 Axis Grenadier Axis Grenadier 3 times 12.00% 15 14 1.07
7 American Sniper American Sniper 1 times 4.00% 27 21 1.29
8 American Master Sergeant American Master Sergeant 1 times 4.00% 23 22 1.05
9 American Machine Gunner American Machine Gunner 1 times 4.00% 6 6 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MG42 Machine Gun 1.20 55 26.19% 7 17.95% 0.13
2 Springfield Rifle with Scope 1.50 26 12.38% 4 10.26% 0.15
3 MP44 Assault Rifle 1.35 21 10.00% 7 17.95% 0.33
4 M1 Garand Rifle 1.30 21 10.00% 2 5.13% 0.10
5 Thompson Submachine Gun 1.25 20 9.52% 7 17.95% 0.35
6 MP40 Machine Pistol 1.25 19 9.05% 2 5.13% 0.11
7 Mauser Karbiner k98 Sniper Rifle 1.50 17 8.10% 5 12.82% 0.29
8 Mauser Kar 98k 1.30 15 7.14% 1 2.56% 0.07
9 Pistol 38 1.50 6 2.86% 0 0.00% 0.00
10 .30 Caliber Machine Gun 1.25 5 2.38% 2 5.13% 0.40
11 Colt .45 model 1911 1.60 4 1.90% 2 5.13% 0.50
12 German Grenade 1.00 1 0.48% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MG42 Machine Gun 1,129 108 8,297 7 55 55.0000 9.6% 76.8 20.5
2 Springfield Rifle with Scope 46 28 4,170 4 26 26.0000 60.9% 148.9 1.8
3 MP44 Assault Rifle 210 51 2,874 7 21 21.0000 24.3% 56.4 10.0
4 Thompson Submachine Gun 257 51 2,304 7 20 20.0000 19.8% 45.2 12.9
5 MP40 Machine Pistol 369 53 2,032 2 18 18.0000 14.4% 38.3 20.5
6 M1 Garand Rifle 114 42 3,777 2 18 18.0000 36.8% 89.9 6.3
7 Mauser Karbiner k98 Sniper Rifle 37 21 3,344 5 17 17.0000 56.8% 159.2 2.2
8 Mauser Kar 98k 38 19 2,424 1 15 15.0000 50.0% 127.6 2.5
9 Pistol 38 36 13 490 0 6 6.0000 36.1% 37.7 6.0
10 .30 Caliber Machine Gun 65 11 1,018 2 5 5.0000 16.9% 92.5 13.0
11 Colt .45 model 1911 28 7 310 1 3 3.0000 25.0% 44.3 9.3
12 German Grenade 2 1 142 0 1 1.0000 50.0% 142.0 2.0
13 Spade Entrenchment Tool 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MG42 Machine Gun 108 7 63 0 6 3 12 17 16.7% 64.8% 18.5%
2 MP40 Machine Pistol 53 2 33 0 5 1 5 7 18.9% 66.0% 15.1%
3 Thompson Submachine Gun 51 7 28 0 4 6 4 2 15.7% 68.6% 15.7%
4 MP44 Assault Rifle 51 7 29 0 4 2 1 8 9.8% 70.6% 19.6%
5 M1 Garand Rifle 42 2 32 0 1 3 3 1 9.5% 81.0% 9.5%
6 Springfield Rifle with Scope 28 4 21 0 1 0 1 1 7.1% 89.3% 3.6%
7 Mauser Karbiner k98 Sniper Rifle 21 5 11 0 2 2 0 1 9.5% 76.2% 14.3%
8 Mauser Kar 98k 19 1 13 0 0 1 2 2 10.5% 73.7% 15.8%
9 Pistol 38 13 0 10 0 0 1 2 0 15.4% 76.9% 7.7%
10 .30 Caliber Machine Gun 11 2 6 0 1 0 2 0 27.3% 72.7% 0.0%
11 Colt .45 model 1911 7 1 3 0 0 2 0 1 0.0% 57.1% 42.9%
12 German Grenade 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 45 21.43% 26 13.98% 1.73 6 15.38% 0.13
2 dod_flash 19 9.05% 17 9.14% 1.12 6 15.38% 0.32
3 dod_donner 50 23.81% 45 24.19% 1.11 7 17.95% 0.14
4 dod_anzio 61 29.05% 56 30.11% 1.09 17 43.59% 0.28
5 dod_marlky_winter 31 14.76% 36 19.35% 0.86 2 5.13% 0.06
6 dod_husky 4 1.90% 6 3.23% 0.67 1 2.56% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | Medic | FF 210 100.00% 186 1.1290 39 100.00% 0.1857




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesbobo-claus ¦ вlϊтz 8 3.81% 9 4.84% 0.89 1 10.00% 0.13
2  FinlandNikotiini 7 3.33% 3 1.61% 2.33 2 20.00% 0.29
3  United statesThe_Only_Pingu [SAC] 7 3.33% 2 1.08% 3.50 1 10.00% 0.14
4  CanadaMade in Canada [SAC] 7 3.33% 0 0.00% 7.00 1 10.00% 0.14
5  United statesPvt. R. Bolesta [6th RB] 6 2.86% 0 0.00% 6.00 0 0.00% 0.00
6  United statesdeal with it. 5 2.38% 5 2.69% 1.00 3 30.00% 0.60
7  United statesbilly_pilgrim 5 2.38% 3 1.61% 1.67 1 10.00% 0.20
8  CanadaRev. Bourne [SAC] 5 2.38% 3 1.61% 1.67 1 10.00% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]