HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Germany Darell
Location: Bremen, Germany
Steam: STEAM_0:0:12733339
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 23rd, 2024 @ 14:18:13
Total Connection Time: 1d 00:17:19h
Average Ping:* 160 ms (Latency: 80 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100%
Points: 2,881
Rank: 142
Kills per Minute: 1.55
Kills per Death: 0.9956 (1.00*)
Headshots per Kill: 0.1631 (0.1593*)
Shots per Kill: 4.58
Weapon Accuracy: 27.9% (30%*)
Headshots: 369 (246*)
Kills: 2,262 (1,544*)
Deaths: 2,272 (1,539*)
Longest Kill Streak: 11
Longest Death Streak: 9
Suicides: 11
Teammate Kills: 50 (30*)

  History Darell's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 238 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Global Awards
Mauser Kar 98k


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 250 times 750
2 Double Kill (2 kills) 205 times 205
3 Triple Kill (3 kills) 91 times 182
4 Area Captured 61 times 366
5 Domination (4 kills) 45 times 135
6 Domination 30 times 150
7 Rampage (5 kills) 21 times 84
8 Revenge 13 times 39
9 Capture Blocked 12 times 72
10 Mega Kill (6 kills) 8 times 40
11 Ultra Kill (8 kills) 5 times 35
12 Ownage (7 kills) 5 times 30
13 Bomb Defused 3 times 18
14 Killing Spree (9 kills) 2 times 16
15 Bomb Planted 2 times 12
16 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 35 times -175
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 105 times 36.71%
2 Allies 34 times 11.89%
3 Spectator 32 times 11.19%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 146 times 55.09% 1,321 1,306 1.01
2 Axis Sturmtruppe Axis Sturmtruppe 35 times 13.21% 61 66 0.92
3 American Rifleman American Rifleman 32 times 12.08% 71 83 0.86
4 American Support Infantry American Support Infantry 18 times 6.79% 42 33 1.27
5 Axis Unteroffizier Axis Unteroffizier 8 times 3.02% 8 12 0.67
6 Axis Scharfschütze Axis Scharfschütze 7 times 2.64% 4 6 0.67
7 American Master Sergeant American Master Sergeant 5 times 1.89% 4 5 0.80
8 American Sniper American Sniper 4 times 1.51% 8 5 1.60
9 American Machine Gunner American Machine Gunner 4 times 1.51% 12 6 2.00
10 Axis MG42-Schütze Axis MG42-Schütze 3 times 1.13% 9 7 1.29
11 Axis Panzerschreck Axis Panzerschreck 2 times 0.75% 2 3 0.67
12 American Bazooka  American Bazooka 1 times 0.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 1,285 83.23% 193 78.46% 0.15
2 M1 Garand Rifle 1.30 67 4.34% 16 6.50% 0.24
3 MP44 Assault Rifle 1.35 62 4.02% 12 4.88% 0.19
4 BAR Browning Automatic Rifle 1.20 48 3.11% 7 2.85% 0.15
5 German Rifle Grenade 1.30 23 1.49% 5 2.03% 0.22
6 .30 Caliber Machine Gun 1.25 12 0.78% 7 2.85% 0.58
7 MG42 Machine Gun 1.20 9 0.58% 1 0.41% 0.11
8 Springfield Rifle with Scope 1.50 8 0.52% 2 0.81% 0.25
9 MP40 Machine Pistol 1.25 8 0.52% 0 0.00% 0.00
10 Pistol 38 1.50 5 0.32% 3 1.22% 0.60
11 Thompson Submachine Gun 1.25 4 0.26% 0 0.00% 0.00
12 Mauser Karbiner k98 Sniper Rifle 1.50 4 0.26% 0 0.00% 0.00
13 M1 Garand Rifle 1.30 3 0.19% 0 0.00% 0.00
14 Panzerschreck 1.00 2 0.13% 0 0.00% 0.00
15 German Grenade 1.00 2 0.13% 0 0.00% 0.00
16 U.S. Grenade 1.00 1 0.06% 0 0.00% 0.00
17 TNT Bomb 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 3,899 1,503 211,859 193 1,261 157.6250 38.5% 141.0 3.1
2 M1 Garand Rifle 484 126 12,038 14 65 65.0000 26.0% 95.5 7.4
3 MP44 Assault Rifle 1,037 160 7,794 12 60 30.0000 15.4% 48.7 17.3
4 BAR Browning Automatic Rifle 607 129 6,167 7 50 50.0000 21.3% 47.8 12.1
5 .30 Caliber Machine Gun 218 17 2,232 7 12 12.0000 7.8% 131.3 18.2
6 MG42 Machine Gun 164 14 1,131 1 9 9.0000 8.5% 80.8 18.2
7 Springfield Rifle with Scope 13 9 1,571 2 8 8.0000 69.2% 174.6 1.6
8 MP40 Machine Pistol 129 26 870 0 7 7.0000 20.2% 33.5 18.4
9 Pistol 38 83 16 800 3 5 5.0000 19.3% 50.0 16.6
10 Mauser Karbiner k98 Sniper Rifle 10 4 447 0 4 4.0000 40.0% 111.8 2.5
11 Thompson Submachine Gun 72 9 320 0 3 3.0000 12.5% 35.6 24.0
12 U.S. Grenade 22 8 627 1 3 3.0000 36.4% 78.4 7.3
13 Panzerschreck 6 2 381 0 2 2.0000 33.3% 190.5 3.0
14 German Grenade 29 7 272 0 1 1.0000 24.1% 38.9 29.0
15 Spade Entrenchment Tool 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Colt .45 model 1911 7 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Pistol c96 38 2 80 0 0 0.0000 5.3% 40.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Kar 98k 1,503 198 985 0 76 116 67 61 9.5% 78.7% 11.8%
2 MP44 Assault Rifle 160 13 75 0 6 8 26 32 20.0% 55.0% 25.0%
3 BAR Browning Automatic Rifle 129 7 66 0 11 4 24 17 27.1% 56.6% 16.3%
4 M1 Garand Rifle 126 14 81 0 6 8 10 7 12.7% 75.4% 11.9%
5 MP40 Machine Pistol 26 0 9 0 2 0 5 10 26.9% 34.6% 38.5%
6 .30 Caliber Machine Gun 17 7 8 0 1 1 0 0 5.9% 88.2% 5.9%
7 Pistol 38 16 3 11 0 1 0 1 0 12.5% 87.5% 0.0%
8 MG42 Machine Gun 14 1 6 0 0 2 4 1 28.6% 50.0% 21.4%
9 Thompson Submachine Gun 9 0 5 0 1 0 2 1 33.3% 55.6% 11.1%
10 Springfield Rifle with Scope 9 2 5 0 0 2 0 0 0.0% 77.8% 22.2%
11 U.S. Grenade 8 2 2 0 1 1 1 1 25.0% 50.0% 25.0%
12 German Grenade 7 0 2 0 0 0 1 4 14.3% 28.6% 57.1%
13 Mauser Karbiner k98 Sniper Rifle 4 0 3 0 0 0 1 0 25.0% 75.0% 0.0%
14 Panzerschreck 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
15 Pistol c96 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_strand 38 2.46% 26 1.69% 1.46 14 5.69% 0.37
2 dod_kalt 167 10.82% 131 8.51% 1.27 25 10.16% 0.15
3 dod_causeways 12 0.78% 10 0.65% 1.20 3 1.22% 0.25
4 dod_foy_rc1 12 0.78% 10 0.65% 1.20 1 0.41% 0.08
5 dod_jagd 179 11.59% 156 10.14% 1.15 17 6.91% 0.09
6 dod_longestday 19 1.23% 17 1.10% 1.12 4 1.63% 0.21
7 dod_flash 110 7.12% 99 6.43% 1.11 27 10.98% 0.25
8 dod_avalanche 108 6.99% 97 6.30% 1.11 24 9.76% 0.22
9 dod_palermo 93 6.02% 86 5.59% 1.08 18 7.32% 0.19
10 dod_aroundthecorner 32 2.07% 33 2.14% 0.97 6 2.44% 0.19
11 dod_donner 441 28.56% 461 29.95% 0.96 54 21.95% 0.12
12 dod_beaverville_rc1 45 2.91% 47 3.05% 0.96 5 2.03% 0.11
13 dod_santos_b3 36 2.33% 38 2.47% 0.95 6 2.44% 0.17
14 dod_argentan 89 5.76% 102 6.63% 0.87 17 6.91% 0.19
15 dod_colmar 41 2.66% 47 3.05% 0.87 6 2.44% 0.15
16 dod_snowtown 12 0.78% 14 0.91% 0.86 3 1.22% 0.25
17 dod_anzio 61 3.95% 81 5.26% 0.75 9 3.66% 0.15
18 dod_dijon 30 1.94% 47 3.05% 0.64 3 1.22% 0.10
19 dod_hellshighway_b4 19 1.23% 33 2.14% 0.58 4 1.63% 0.21
20 dod_marlky_winter 0 0.00% 1 0.06% 0.00 0 0.00% -
21 dod_churchyard 0 0.00% 3 0.19% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | Medic | FF 1,544 100.00% 1,539 1.0032 246 100.00% 0.1593




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  IrelandFaKa . M.S.A 7 0.45% 4 0.26% 1.75 1 0.86% 0.14
52  CanadaTrto [SAC] 7 0.45% 4 0.26% 1.75 3 2.59% 0.43
53  FranceErOK- _ FR (no sound) 7 0.45% 4 0.26% 1.75 0 0.00% 0.00
54  United statesdeal with it. 7 0.45% 3 0.19% 2.33 3 2.59% 0.43
55  United statesthebeef74 7 0.45% 0 0.00% 7.00 1 0.86% 0.14
56  Czechia=Shrek7th(CZ)= 6 0.39% 11 0.71% 0.55 1 0.86% 0.17
57  LithuaniaFu Manchu's pre-Xmas Afair[SAC] 6 0.39% 11 0.71% 0.55 0 0.00% 0.00
58  BrazilM¡†ö§ Bragança 6 0.39% 9 0.58% 0.67 1 0.86% 0.17
59  United states.:wEk-sos* Quiero Pastel 6 0.39% 9 0.58% 0.67 0 0.00% 0.00
60  United statesBDeezy 6 0.39% 5 0.32% 1.20 2 1.72% 0.33
61  United states<eVa>triclops 6 0.39% 4 0.26% 1.50 1 0.86% 0.17
62  Germanyel_tipo 6 0.39% 4 0.26% 1.50 1 0.86% 0.17
63  United statesBuck Nasty 6 0.39% 4 0.26% 1.50 1 0.86% 0.17
64  United statesRobertO 6 0.39% 3 0.19% 2.00 1 0.86% 0.17
65  United statesHollowPoint [SAC] 6 0.39% 3 0.19% 2.00 1 0.86% 0.17
66  United statesDeadagain 6 0.39% 0 0.00% 6.00 0 0.00% 0.00
67  PolandMr. SMITH 6 0.39% 0 0.00% 6.00 0 0.00% 0.00
68  United statesA_Christmas_Tree 6 0.39% 0 0.00% 6.00 1 0.86% 0.17
69  GermanyShifty 5 0.32% 23 1.49% 0.22 0 0.00% 0.00
70  United statesBigCow 5 0.32% 13 0.84% 0.38 1 0.86% 0.20
71  United statesNecron99 [SAC] 5 0.32% 11 0.71% 0.45 0 0.00% 0.00
72  United stateszackdarka 5 0.32% 10 0.65% 0.50 0 0.00% 0.00
73  CanadaCAT 5 0.32% 6 0.39% 0.83 0 0.00% 0.00
74  SwedenRidanTheSleigh 5 0.32% 6 0.39% 0.83 1 0.86% 0.20
75  CanadaGeneral Aces High 5 0.32% 6 0.39% 0.83 0 0.00% 0.00
76  RussiaБоЯрИнъ_RUS 5 0.32% 6 0.39% 0.83 1 0.86% 0.20
77  BelgiumPandora 5 0.32% 6 0.39% 0.83 1 0.86% 0.20
78  BrazilFrag 5 0.32% 5 0.32% 1.00 0 0.00% 0.00
79  DenmarkBlazeHaze 5 0.32% 5 0.32% 1.00 0 0.00% 0.00
80  AustriaگCoRpioNKinG 5 0.32% 5 0.32% 1.00 2 1.72% 0.40
81  United statesRegulator 5 0.32% 5 0.32% 1.00 1 0.86% 0.20
82  BrazilShadow Striker 5 0.32% 5 0.32% 1.00 2 1.72% 0.40
83  United statesCpt. Obvious 5 0.32% 4 0.26% 1.25 2 1.72% 0.40
84  NorwayDrunken Monkey Style 5 0.32% 4 0.26% 1.25 0 0.00% 0.00
85  United states|733|ЅдцзЯКгдцт 5 0.32% 4 0.26% 1.25 0 0.00% 0.00
86  Brazil[D.T.B] Nut 5 0.32% 4 0.26% 1.25 0 0.00% 0.00
87  United statesGOMER==>>[SAC] 5 0.32% 3 0.19% 1.67 1 0.86% 0.20
88  Sweden[G.G] Mama Aki 5 0.32% 3 0.19% 1.67 1 0.86% 0.20
89  CanadaCavalier 5 0.32% 3 0.19% 1.67 1 0.86% 0.20
90  SwedenBalderick 5 0.32% 2 0.13% 2.50 0 0.00% 0.00
91  CanadaDevious Toast 5 0.32% 2 0.13% 2.50 0 0.00% 0.00
92  United statesobopz 5 0.32% 2 0.13% 2.50 1 0.86% 0.20
93  PeruλJ4nic_007λ 5 0.32% 2 0.13% 2.50 1 0.86% 0.20
94  United statesTactical Dbag 5 0.32% 2 0.13% 2.50 1 0.86% 0.20
95  Italyᴱ ᶜ ᴸᵎ ˢ ˢ ᴬ ᴿ ˢ 5 0.32% 2 0.13% 2.50 0 0.00% 0.00
96  United kingdomComfortably Numb 5 0.32% 1 0.06% 5.00 0 0.00% 0.00
97  United statesNeffmeister 5 0.32% 0 0.00% 5.00 1 0.86% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]