HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Canada Beet
Location: Cambridge, Canada
Steam: STEAM_0:0:41882828
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Mar. 30th, 2025 @ 18:19:04
Total Connection Time: ---
Average Ping:* 63 ms (Latency: 32 ms)
Favorite Server:* 6th Rangers Battalion | Medic | FF
Favorite Map:* dod_argentan
Favorite Weapon:* Mauser Karbiner k98 Sniper Rifle

Statistics Summary

Activity: 99%
Points: 1,000
Rank: 722
Kills per Minute: -
Kills per Death: 1.5921 (1.73*)
Headshots per Kill: 0.1502 (0.1520*)
Shots per Kill: 2.67
Weapon Accuracy: 37.6% (46%*)
Headshots: 644 (311*)
Kills: 4,289 (2,046*)
Deaths: 2,694 (1,183*)
Longest Kill Streak: 17
Longest Death Streak: 6
Suicides: 29
Teammate Kills: 80 (29*)

  History Beet's History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 211 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 318 times 954
2 Double Kill (2 kills) 178 times 178
3 Triple Kill (3 kills) 106 times 212
4 Domination 101 times 505
5 Domination (4 kills) 86 times 258
6 Rampage (5 kills) 40 times 160
7 Area Captured 30 times 180
8 Mega Kill (6 kills) 21 times 105
9 Ownage (7 kills) 16 times 96
10 Capture Blocked 14 times 84
11 Killing Spree (9 kills) 11 times 88
12 Revenge 9 times 27
13 God Like (12+ kills) 6 times 66
14 Unstoppable (11 kills) 5 times 50
15 Ultra Kill (8 kills) 5 times 35
16 Monster Kill (10 kills) 2 times 18
17 Bomb Planter Killed 2 times 4
18 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 35 times -105
2 Domination 19 times -95




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 60 times 34.29%
2 Allies 25 times 14.29%
3 Spectator 3 times 1.71%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Scharfschütze Axis Scharfschütze 55 times 39.29% 1,217 637 1.91
2 Axis Grenadier Axis Grenadier 30 times 21.43% 283 207 1.37
3 American Sniper American Sniper 18 times 12.86% 324 144 2.25
4 American Rifleman American Rifleman 16 times 11.43% 74 58 1.28
5 American Support Infantry American Support Infantry 5 times 3.57% 61 47 1.30
6 Axis Sturmtruppe Axis Sturmtruppe 4 times 2.86% 25 36 0.69
7 American Bazooka  American Bazooka 4 times 2.86% 17 16 1.06
8 American Master Sergeant American Master Sergeant 3 times 2.14% 36 22 1.64
9 American Machine Gunner American Machine Gunner 3 times 2.14% 8 14 0.57
10 Axis Panzerschreck Axis Panzerschreck 1 times 0.71% 1 1 1.00
11 Axis MG42-Schütze Axis MG42-Schütze 1 times 0.71% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.50 1,210 59.14% 174 55.95% 0.14
2 Springfield Rifle with Scope 1.50 338 16.52% 46 14.79% 0.14
3 Mauser Kar 98k 1.30 273 13.34% 33 10.61% 0.12
4 M1 Garand Rifle 1.30 54 2.64% 10 3.22% 0.19
5 BAR Browning Automatic Rifle 1.20 52 2.54% 12 3.86% 0.23
6 MP44 Assault Rifle 1.35 30 1.47% 11 3.54% 0.37
7 Thompson Submachine Gun 1.25 26 1.27% 11 3.54% 0.42
8 German Rifle Grenade 1.30 12 0.59% 2 0.64% 0.17
9 Bazooka 1.00 10 0.49% 3 0.96% 0.30
10 M1 Garand Rifle 1.30 9 0.44% 2 0.64% 0.22
11 .30 Caliber Machine Gun 1.25 8 0.39% 3 0.96% 0.38
12 M1 Carbine 1.20 7 0.34% 2 0.64% 0.29
13 U.S. Grenade 1.00 7 0.34% 0 0.00% 0.00
14 Pistol 38 1.50 6 0.29% 2 0.64% 0.33
15 Colt .45 model 1911 1.60 3 0.15% 0 0.00% 0.00
16 Pistol c96 1.50 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Karbiner k98 Sniper Rifle 1,924 1,307 187,504 171 1,170 195.0000 67.9% 143.5 1.6
2 Springfield Rifle with Scope 495 346 53,755 46 333 333.0000 69.9% 155.4 1.5
3 Mauser Kar 98k 584 315 42,513 31 267 66.7500 53.9% 135.0 2.2
4 M1 Garand Rifle 451 105 9,464 9 54 54.0000 23.3% 90.1 8.4
5 BAR Browning Automatic Rifle 650 121 6,253 12 52 52.0000 18.6% 51.7 12.5
6 MP44 Assault Rifle 425 74 4,190 11 30 30.0000 17.4% 56.6 14.2
7 Thompson Submachine Gun 346 67 3,163 11 27 27.0000 19.4% 47.2 12.8
8 U.S. Grenade 38 25 1,266 0 8 8.0000 65.8% 50.6 4.8
9 Bazooka 43 14 1,745 1 8 8.0000 32.6% 124.6 5.4
10 .30 Caliber Machine Gun 124 16 1,598 3 8 8.0000 12.9% 99.9 15.5
11 M1 Carbine 93 20 820 2 7 7.0000 21.5% 41.0 13.3
12 Colt .45 model 1911 22 6 216 0 3 3.0000 27.3% 36.0 7.3
13 Pistol 38 38 5 180 0 1 1.0000 13.2% 36.0 38.0
14 Pistol c96 18 2 80 0 1 1.0000 11.1% 40.0 18.0
15 Panzerschreck 2 0 0 0 0 0.0000 0.0% 0.0 0.0
16 MP40 Machine Pistol 5 0 0 0 0 0.0000 0.0% 0.0 0.0
17 German Grenade 7 6 268 0 0 0.0000 85.7% 44.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Karbiner k98 Sniper Rifle 1,307 171 962 0 55 67 28 24 6.4% 86.7% 7.0%
2 Springfield Rifle with Scope 346 47 232 0 19 23 17 8 10.4% 80.6% 9.0%
3 Mauser Kar 98k 315 31 218 0 14 19 20 13 10.8% 79.0% 10.2%
4 BAR Browning Automatic Rifle 121 12 61 0 16 5 10 17 21.5% 60.3% 18.2%
5 M1 Garand Rifle 105 9 66 0 5 10 8 7 12.4% 71.4% 16.2%
6 MP44 Assault Rifle 74 11 39 0 7 7 6 4 17.6% 67.6% 14.9%
7 Thompson Submachine Gun 67 11 39 0 3 3 7 4 14.9% 74.6% 10.4%
8 U.S. Grenade 25 2 12 0 2 0 8 1 40.0% 56.0% 4.0%
9 M1 Carbine 20 2 8 0 2 2 4 2 30.0% 50.0% 20.0%
10 .30 Caliber Machine Gun 16 4 7 0 2 0 2 1 25.0% 68.8% 6.3%
11 Bazooka 12 1 10 0 0 1 0 0 0.0% 91.7% 8.3%
12 German Grenade 6 1 4 0 0 0 0 1 0.0% 83.3% 16.7%
13 Colt .45 model 1911 6 0 4 0 0 0 2 0 33.3% 66.7% 0.0%
14 Pistol 38 5 0 3 0 1 0 0 1 20.0% 60.0% 20.0%
15 Pistol c96 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_argentan 352 17.20% 134 11.33% 2.63 66 21.22% 0.19
2 dod_longestday 170 8.31% 77 6.51% 2.21 26 8.36% 0.15
3 dod_donner 86 4.20% 40 3.38% 2.15 15 4.82% 0.17
4 dod_anzio 223 10.90% 113 9.55% 1.97 24 7.72% 0.11
5 dod_jagd 252 12.32% 142 12.00% 1.77 31 9.97% 0.12
6 dod_strand 95 4.64% 54 4.56% 1.76 9 2.89% 0.09
7 dod_avalanche 243 11.88% 140 11.83% 1.74 35 11.25% 0.14
8 dod_churchyard 49 2.39% 29 2.45% 1.69 4 1.29% 0.08
9 dod_palermo 210 10.26% 133 11.24% 1.58 31 9.97% 0.15
10 dod_kalt 124 6.06% 85 7.19% 1.46 22 7.07% 0.18
11 dod_abbey_6 49 2.39% 36 3.04% 1.36 6 1.93% 0.12
12 dod_tiger2008 39 1.91% 33 2.79% 1.18 3 0.96% 0.08
13 dod_beaverville_rc1 61 2.98% 52 4.40% 1.17 22 7.07% 0.36
14 dod_around_the_corner_hdr3 25 1.22% 28 2.37% 0.89 2 0.64% 0.08
15 dod_flash 42 2.05% 50 4.23% 0.84 8 2.57% 0.19
16 dod_harbor 14 0.68% 17 1.44% 0.82 5 1.61% 0.36
17 dod_husky 8 0.39% 11 0.93% 0.73 2 0.64% 0.25
18 dod_coldfront_b1 1 0.05% 2 0.17% 0.50 0 0.00% 0.00
19 dod_lennon 3 0.15% 7 0.59% 0.43 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion | Medic | FF 2,046 100.00% 1,183 1.7295 311 100.00% 0.1520




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesbilly_pilgrim 66 3.23% 7 0.59% 9.43 6 2.87% 0.09
2  United statesIceman 24 1.17% 10 0.85% 2.40 2 0.96% 0.08
3  CanadaS.T.A.L.K.E.R 23 1.12% 16 1.35% 1.44 2 0.96% 0.09
4  CanadaMade in Canada [SAC] 21 1.03% 2 0.17% 10.50 0 0.00% 0.00
5  United statesbobo-claus 20 0.98% 18 1.52% 1.11 2 0.96% 0.10
6  United states<SK> | Mein Herz Brennt 19 0.93% 14 1.18% 1.36 1 0.48% 0.05
7  United statesMF PLATYPUS [SAC] 19 0.93% 13 1.10% 1.46 1 0.48% 0.05
8  CanadaKevlar 19 0.93% 4 0.34% 4.75 2 0.96% 0.11
9  United statesNecron99 [SAC] 18 0.88% 5 0.42% 3.60 3 1.44% 0.17
10  United statesDECOY 18 0.88% 5 0.42% 3.60 4 1.91% 0.22
11  United kingdomhelios 17 0.83% 10 0.85% 1.70 5 2.39% 0.29
12  United statesMarshal 17 0.83% 10 0.85% 1.70 1 0.48% 0.06
13  CanadaSnoopy 17 0.83% 3 0.25% 5.67 3 1.44% 0.18
14  United statesPvt. A. Church [6th RB] 17 0.83% 2 0.17% 8.50 2 0.96% 0.12
15  United statesAn Eye For An Eye [SAC] 16 0.78% 10 0.85% 1.60 3 1.44% 0.19
16  United states[OMC] 16 0.78% 5 0.42% 3.20 0 0.00% 0.00
17  United statesPappi (no mic) 16 0.78% 4 0.34% 4.00 3 1.44% 0.19
18  DenmarkDStriker [SAC] 15 0.73% 18 1.52% 0.83 3 1.44% 0.20
19  United statesTONY MONTANA 15 0.73% 8 0.68% 1.88 2 0.96% 0.13
20  United statesGOMER==>>[SAC] 15 0.73% 8 0.68% 1.88 0 0.00% 0.00
21  United statesizziefiz 15 0.73% 6 0.51% 2.50 3 1.44% 0.20
22  Canadakamos131 15 0.73% 3 0.25% 5.00 2 0.96% 0.13
23  United statesRobertO 14 0.68% 12 1.01% 1.17 0 0.00% 0.00
24  United statesDetpack 14 0.68% 6 0.51% 2.33 4 1.91% 0.29
25  CanadaRev. Bourne [SAC] 14 0.68% 6 0.51% 2.33 1 0.48% 0.07
26  Canadacarp jizz 13 0.64% 8 0.68% 1.63 4 1.91% 0.31
27  FinlandNikotiini 13 0.64% 2 0.17% 6.50 2 0.96% 0.15
28  SpainAlexey Skywalker 12 0.59% 10 0.85% 1.20 2 0.96% 0.17
29  United statesBrob 12 0.59% 8 0.68% 1.50 3 1.44% 0.25
30  United statesAlkimear 12 0.59% 5 0.42% 2.40 0 0.00% 0.00
31  United statesbanana tree 12 0.59% 3 0.25% 4.00 3 1.44% 0.25
32  United states[D-D] Texas Made 11 0.54% 9 0.76% 1.22 2 0.96% 0.18
33  United kingdomBlameNic 11 0.54% 8 0.68% 1.38 1 0.48% 0.09
34  The netherlandsDozorro 11 0.54% 8 0.68% 1.38 1 0.48% 0.09
35  United statesGordieGetsBusy [SAC] 11 0.54% 8 0.68% 1.38 4 1.91% 0.36
36  United statesAngry [SAC] 11 0.54% 8 0.68% 1.38 1 0.48% 0.09
37  United statesDuke Nukem 11 0.54% 6 0.51% 1.83 0 0.00% 0.00
38  United statesGigantor 11 0.54% 6 0.51% 1.83 2 0.96% 0.18
39  United statesthe chicken strangler 11 0.54% 5 0.42% 2.20 3 1.44% 0.27
40  United statesdebian 11 0.54% 4 0.34% 2.75 1 0.48% 0.09
41  United statesJaggar 11 0.54% 4 0.34% 2.75 4 1.91% 0.36
42  United statesEduardo Dinero[v][\] 10 0.49% 12 1.01% 0.83 1 0.48% 0.10
43  United statesGNOME 10 0.49% 10 0.85% 1.00 1 0.48% 0.10
44  United statesnerdvillE 10 0.49% 10 0.85% 1.00 0 0.00% 0.00
45  United statesBigCow 10 0.49% 9 0.76% 1.11 1 0.48% 0.10
46  United statesElky_WarEagle [SAC] 10 0.49% 9 0.76% 1.11 2 0.96% 0.20
47  United statesDuke of Beef Wellington 10 0.49% 6 0.51% 1.67 2 0.96% 0.20
48  United statesGДLT! [SAC] 10 0.49% 5 0.42% 2.00 0 0.00% 0.00
49  United statesluckyc13 10 0.49% 5 0.42% 2.00 3 1.44% 0.30
50  DenmarkDark Simon DK [SAC] 10 0.49% 4 0.34% 2.50 1 0.48% 0.10


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]