HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States ✪ Devil
Location: Westfield, United States
Steam: STEAM_0:1:29185108
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 22nd, 2024 @ 15:21:57
Total Connection Time: 0d 16:23:11h
Average Ping:* 60 ms (Latency: 30 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | Medic | FF
Favorite Map:* dod_donner
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 98%
Points: 3,819
Rank: 24
Kills per Minute: 3.38
Kills per Death: 1.8370 (1.94*)
Headshots per Kill: 0.2180 (0.2222*)
Shots per Kill: 8.61
Weapon Accuracy: 23.3% (24%*)
Headshots: 725 (363*)
Kills: 3,325 (1,634*)
Deaths: 1,810 (842*)
Longest Kill Streak: 17
Longest Death Streak: 8
Suicides: 4
Teammate Kills: 74 (35*)

  History ✪ Devil's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 175 (65%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 369 times 1,107
2 Double Kill (2 kills) 135 times 135
3 Area Captured 91 times 546
4 Triple Kill (3 kills) 76 times 152
5 Domination 70 times 350
6 Domination (4 kills) 45 times 135
7 Rampage (5 kills) 40 times 160
8 Mega Kill (6 kills) 29 times 145
9 Ownage (7 kills) 16 times 96
10 Capture Blocked 13 times 78
11 Ultra Kill (8 kills) 10 times 70
12 Killing Spree (9 kills) 6 times 48
13 Unstoppable (11 kills) 4 times 40
14 Monster Kill (10 kills) 4 times 36
15 Bomb Planted 4 times 24
16 God Like (12+ kills) 3 times 33
17 Bomb Defused 3 times 18
18 Revenge 2 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 21 times -63
2 Domination 8 times -40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 71 times 25.45%
2 Allies 62 times 22.22%
3 Spectator 20 times 7.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 50 times 29.24% 590 269 2.19
2 American Support Infantry American Support Infantry 40 times 23.39% 294 177 1.66
3 Axis Grenadier Axis Grenadier 38 times 22.22% 294 164 1.79
4 American Rifleman American Rifleman 33 times 19.30% 400 201 1.99
5 Axis MG42-Schütze Axis MG42-Schütze 4 times 2.34% 8 4 2.00
6 Axis Unteroffizier Axis Unteroffizier 2 times 1.17% 1 2 0.50
7 American Bazooka  American Bazooka 2 times 1.17% 47 25 1.88
8 American Sniper American Sniper 1 times 0.58%
9 American Machine Gunner American Machine Gunner 1 times 0.58%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 500 30.60% 136 37.47% 0.27
2 M1 Garand Rifle 1.30 348 21.30% 83 22.87% 0.24
3 BAR Browning Automatic Rifle 1.20 224 13.71% 53 14.60% 0.24
4 Mauser Kar 98k 1.30 220 13.46% 40 11.02% 0.18
5 German Grenade 1.00 123 7.53% 14 3.86% 0.11
6 M1 Garand Rifle 1.30 60 3.67% 6 1.65% 0.10
7 German Rifle Grenade 1.30 41 2.51% 5 1.38% 0.12
8 U.S. Grenade 1.00 39 2.39% 8 2.20% 0.21
9 M1 Carbine 1.20 23 1.41% 5 1.38% 0.22
10 Bazooka 1.00 20 1.22% 3 0.83% 0.15
11 Thompson Submachine Gun 1.25 12 0.73% 4 1.10% 0.33
12 Pistol 38 1.50 8 0.49% 3 0.83% 0.38
13 Spade Entrenchment Tool 3.00 6 0.37% 0 0.00% 0.00
14 MG42 Machine Gun 1.20 6 0.37% 2 0.55% 0.33
15 MP40 Machine Pistol 1.25 1 0.06% 1 0.28% 1.00
16 TNT Bomb 1.00 1 0.06% 0 0.00% 0.00
17 Colt .45 model 1911 1.60 1 0.06% 0 0.00% 0.00
18 U.S. Issue Knife 3.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 5,450 1,121 60,973 135 484 37.2308 20.6% 54.4 11.3
2 M1 Garand Rifle 1,710 615 59,570 78 334 111.3333 36.0% 96.9 5.1
3 BAR Browning Automatic Rifle 2,651 505 26,905 53 216 216.0000 19.0% 53.3 12.3
4 Mauser Kar 98k 506 257 36,877 39 210 70.0000 50.8% 143.5 2.4
5 German Grenade 308 235 17,737 10 101 11.2222 76.3% 75.5 3.0
6 U.S. Grenade 184 106 7,959 8 34 8.5000 57.6% 75.1 5.4
7 M1 Carbine 378 68 2,760 5 23 23.0000 18.0% 40.6 16.4
8 Bazooka 77 28 3,646 4 19 19.0000 36.4% 130.2 4.1
9 Thompson Submachine Gun 325 38 1,627 4 12 6.0000 11.7% 42.8 27.1
10 Pistol 38 59 15 740 3 8 8.0000 25.4% 49.3 7.4
11 MG42 Machine Gun 791 12 1,042 2 6 6.0000 1.5% 86.8 131.8
12 Spade Entrenchment Tool 26 9 975 0 5 5.0000 34.6% 108.3 5.2
13 MP40 Machine Pistol 18 4 210 1 1 1.0000 22.2% 52.5 18.0
14 Colt .45 model 1911 41 5 190 0 1 1.0000 12.2% 38.0 41.0
15 U.S. Issue Knife 5 3 165 0 1 1.0000 60.0% 55.0 5.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 1,121 138 665 0 49 78 93 98 12.7% 71.6% 15.7%
2 M1 Garand Rifle 615 80 393 0 33 51 34 24 10.9% 76.9% 12.2%
3 BAR Browning Automatic Rifle 505 55 302 0 31 35 43 39 14.7% 70.7% 14.7%
4 Mauser Kar 98k 257 39 166 0 8 10 20 14 10.9% 79.8% 9.3%
5 German Grenade 202 33 115 0 7 12 14 21 10.4% 73.3% 16.3%
6 U.S. Grenade 94 16 53 0 6 3 6 10 12.8% 73.4% 13.8%
7 M1 Carbine 68 5 37 0 4 4 6 12 14.7% 61.8% 23.5%
8 Thompson Submachine Gun 38 4 24 0 2 1 2 5 10.5% 73.7% 15.8%
9 Bazooka 26 4 10 0 1 3 1 7 7.7% 53.8% 38.5%
10 Pistol 38 15 3 8 0 3 0 1 0 26.7% 73.3% 0.0%
11 MG42 Machine Gun 12 2 5 0 0 1 3 1 25.0% 58.3% 16.7%
12 Spade Entrenchment Tool 9 0 6 0 2 1 0 0 22.2% 66.7% 11.1%
13 Colt .45 model 1911 5 0 4 0 0 0 0 1 0.0% 80.0% 20.0%
14 MP40 Machine Pistol 4 1 2 0 1 0 0 0 25.0% 75.0% 0.0%
15 U.S. Issue Knife 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_causeways 10 0.61% 3 0.36% 3.33 3 0.83% 0.30
2 dod_beaverville_rc1 25 1.53% 9 1.07% 2.78 12 3.31% 0.48
3 dod_anzio 164 10.04% 67 7.96% 2.45 40 11.02% 0.24
4 dod_colmar 220 13.46% 92 10.93% 2.39 43 11.85% 0.20
5 dod_foy_rc1 128 7.83% 57 6.77% 2.25 24 6.61% 0.19
6 dod_palermo 314 19.22% 148 17.58% 2.12 68 18.73% 0.22
7 dod_jagd 144 8.81% 71 8.43% 2.03 40 11.02% 0.28
8 dod_snowtown 99 6.06% 49 5.82% 2.02 20 5.51% 0.20
9 dod_avalanche 59 3.61% 30 3.56% 1.97 11 3.03% 0.19
10 dod_argentan 94 5.75% 50 5.94% 1.88 17 4.68% 0.18
11 dod_santos_b3 47 2.88% 25 2.97% 1.88 13 3.58% 0.28
12 dod_churchyard 38 2.33% 21 2.49% 1.81 10 2.75% 0.26
13 dod_husky 14 0.86% 8 0.95% 1.75 3 0.83% 0.21
14 dod_tiger2008 32 1.96% 20 2.38% 1.60 4 1.10% 0.13
15 dod_donner 147 9.00% 98 11.64% 1.50 32 8.82% 0.22
16 dod_strand 9 0.55% 6 0.71% 1.50 3 0.83% 0.33
17 dod_longestday 11 0.67% 8 0.95% 1.38 2 0.55% 0.18
18 dod_flash 20 1.22% 15 1.78% 1.33 4 1.10% 0.20
19 dod_azure 29 1.77% 23 2.73% 1.26 7 1.93% 0.24
20 dod_kalt 21 1.29% 20 2.38% 1.05 4 1.10% 0.19
21 dod_hellshighway_b4 3 0.18% 3 0.36% 1.00 1 0.28% 0.33
22 dod_flurry_b2 3 0.18% 3 0.36% 1.00 1 0.28% 0.33
23 dod_dijon 3 0.18% 12 1.43% 0.25 1 0.28% 0.33
24 dod_aroundthecorner 0 0.00% 4 0.48% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | Medic | FF 1,634 100.00% 842 1.9406 363 100.00% 0.2222




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesF/Sgt. M. Grand [6th RB] 25 1.53% 8 0.95% 3.13 4 1.97% 0.16
2  UkraineShurik 21 1.29% 5 0.59% 4.20 4 1.97% 0.19
3  United statesPartizan 16 0.98% 14 1.66% 1.14 5 2.46% 0.31
4  United states[GA] Pat's Fatality Facilitator 16 0.98% 8 0.95% 2.00 4 1.97% 0.25
5  United statesAngry [SAC] 16 0.98% 4 0.48% 4.00 3 1.48% 0.19
6  United states<SK> | Mein Herz Brennt 13 0.80% 5 0.59% 2.60 3 1.48% 0.23
7  United statesbobo-claus ¦ вlϊтz 13 0.80% 3 0.36% 4.33 3 1.48% 0.23
8  SpainAlexey Skywalker 12 0.73% 7 0.83% 1.71 4 1.97% 0.33
9  United statesGДLT! [SAC] 12 0.73% 5 0.59% 2.40 2 0.99% 0.17
10  United statesPepper Mint 2.0 [SAC] 12 0.73% 3 0.36% 4.00 1 0.49% 0.08
11  United statesThoughtCriminal 12 0.73% 3 0.36% 4.00 2 0.99% 0.17
12  United statesX-Mas IMpAcT [SAC] 12 0.73% 1 0.12% 12.00 4 1.97% 0.33
13  United statesKrN 11 0.67% 11 1.31% 1.00 1 0.49% 0.09
14  United statesoh_my_lawdy 11 0.67% 5 0.59% 2.20 2 0.99% 0.18
15  United statesJayJee 11 0.67% 2 0.24% 5.50 2 0.99% 0.18
16  SwedenCOBRA-75- 11 0.67% 1 0.12% 11.00 3 1.48% 0.27
17  United statessnake 11 0.67% 0 0.00% 11.00 4 1.97% 0.36
18  United statesZanthar of Nazareth [SAC] 10 0.61% 10 1.19% 1.00 0 0.00% 0.00
19  United statesBlue 10 0.61% 9 1.07% 1.11 1 0.49% 0.10
20  Argentina=Asƒ=Donald[A®G] 10 0.61% 5 0.59% 2.00 3 1.48% 0.30
21  United statesJay13lazer 10 0.61% 4 0.48% 2.50 1 0.49% 0.10
22  United states<<VIPER>> 10 0.61% 2 0.24% 5.00 1 0.49% 0.10
23  United kingdomGleswegian 10 0.61% 2 0.24% 5.00 2 0.99% 0.20
24  United statesViolet 10 0.61% 0 0.00% 10.00 3 1.48% 0.30
25  United statesAshotKillShot 9 0.55% 5 0.59% 1.80 1 0.49% 0.11
26  Francejeff_logan 9 0.55% 5 0.59% 1.80 2 0.99% 0.22
27  United states[GA] R U S T Y 9 0.55% 5 0.59% 1.80 2 0.99% 0.22
28  United statesMalak 9 0.55% 5 0.59% 1.80 0 0.00% 0.00
29  CanadaPolso 9 0.55% 4 0.48% 2.25 1 0.49% 0.11
30  United statesDECOY 9 0.55% 3 0.36% 3.00 1 0.49% 0.11
31  United statesCpl. N. Rollin [6th RB] 9 0.55% 3 0.36% 3.00 3 1.48% 0.33
32  United statesH T Ranninbo 9 0.55% 2 0.24% 4.50 2 0.99% 0.22
33  Canadaj 9 0.55% 2 0.24% 4.50 2 0.99% 0.22
34  United statesAlkimear 9 0.55% 1 0.12% 9.00 1 0.49% 0.11
35  Australiacrank 8 0.49% 6 0.71% 1.33 1 0.49% 0.13
36  United statessardines 8 0.49% 5 0.59% 1.60 3 1.48% 0.38
37  ArgentinaEpicgun 8 0.49% 4 0.48% 2.00 0 0.00% 0.00
38  United statesBG | Mattmo 8 0.49% 4 0.48% 2.00 4 1.97% 0.50
39  Finlandlarssoni 8 0.49% 3 0.36% 2.67 2 0.99% 0.25
40  United statesI'm Batman 8 0.49% 2 0.24% 4.00 3 1.48% 0.38
41  United statesPee Feet 8 0.49% 2 0.24% 4.00 0 0.00% 0.00
42  United statesd2dotoh 8 0.49% 2 0.24% 4.00 2 0.99% 0.25
43  United statesSpiderPig 8 0.49% 1 0.12% 8.00 1 0.49% 0.13
44  CanadaGömböc Canook 8 0.49% 1 0.12% 8.00 2 0.99% 0.25
45  RussiaLazy Tequila 8 0.49% 1 0.12% 8.00 0 0.00% 0.00
46  United statesEye Be Home For Xmas [SAC] 8 0.49% 1 0.12% 8.00 3 1.48% 0.38
47  United states[D-D] The Mean GRINCH 8 0.49% 1 0.12% 8.00 0 0.00% 0.00
48  United stateseskimo 7 0.43% 16 1.90% 0.44 4 1.97% 0.57
49  United statesRET Capt. N. Worstski [6th RB] 7 0.43% 7 0.83% 1.00 2 0.99% 0.29
50  United statespfitz 7 0.43% 7 0.83% 1.00 2 0.99% 0.29


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]