HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
Brazil F-Ramone
Location: Salto, Brazil
Steam: STEAM_0:0:15800382
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 22nd, 2024 @ 21:36:56
Total Connection Time: 0d 13:17:28h
Average Ping:* 177 ms (Latency: 89 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | Medic | FF
Favorite Map:* dod_flash
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 96%
Points: 2,378
Rank: 286
Kills per Minute: 2.07
Kills per Death: 0.7760 (0.75*)
Headshots per Kill: 0.1810 (0.1618*)
Shots per Kill: 5.15
Weapon Accuracy: 27.3% (27%*)
Headshots: 299 (127*)
Kills: 1,652 (785*)
Deaths: 2,129 (1,051*)
Longest Kill Streak: 19
Longest Death Streak: 12
Suicides: 9
Teammate Kills: 43 (25*)

  History F-Ramone's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 148 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 131 times 393
2 Double Kill (2 kills) 103 times 103
3 Area Captured 88 times 528
4 Triple Kill (3 kills) 47 times 94
5 Domination (4 kills) 20 times 60
6 Domination 17 times 85
7 Revenge 11 times 33
8 Capture Blocked 10 times 60
9 Rampage (5 kills) 6 times 24
10 Mega Kill (6 kills) 3 times 15
11 Ultra Kill (8 kills) 2 times 14
12 Bomb Planted 2 times 12
13 Monster Kill (10 kills) 1 times 9
14 God Like (12+ kills) 1 times 11
15 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 41 times -205
2 Revenge 9 times -27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 54 times 31.76%
2 Allies 28 times 16.47%
3 Spectator 8 times 4.71%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 58 times 31.35% 399 512 0.78
2 Axis Scharfschütze Axis Scharfschütze 45 times 24.32% 189 222 0.85
3 Axis Sturmtruppe Axis Sturmtruppe 27 times 14.59% 35 67 0.52
4 American Rifleman American Rifleman 22 times 11.89% 68 124 0.55
5 American Sniper American Sniper 19 times 10.27% 80 96 0.83
6 Axis Unteroffizier Axis Unteroffizier 5 times 2.70% 11 18 0.61
7 Axis Panzerschreck Axis Panzerschreck 2 times 1.08% 1 5 0.20
8 American Support Infantry American Support Infantry 2 times 1.08% 0 2 0.00
9 American Machine Gunner American Machine Gunner 2 times 1.08% 2 5 0.40
10 Random 1 times 0.54%
11 Axis MG42-Schütze Axis MG42-Schütze 1 times 0.54%
12 American Master Sergeant American Master Sergeant 1 times 0.54%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 273 34.78% 36 28.35% 0.13
2 Mauser Karbiner k98 Sniper Rifle 1.50 175 22.29% 30 23.62% 0.17
3 German Rifle Grenade 1.30 109 13.89% 16 12.60% 0.15
4 Springfield Rifle with Scope 1.50 80 10.19% 5 3.94% 0.06
5 M1 Garand Rifle 1.30 52 6.62% 21 16.54% 0.40
6 MP44 Assault Rifle 1.35 31 3.95% 8 6.30% 0.26
7 Pistol 38 1.50 29 3.69% 7 5.51% 0.24
8 M1 Garand Rifle 1.30 13 1.66% 1 0.79% 0.08
9 MP40 Machine Pistol 1.25 9 1.15% 2 1.57% 0.22
10 German Grenade 1.00 6 0.76% 1 0.79% 0.17
11 Colt .45 model 1911 1.60 5 0.64% 0 0.00% 0.00
12 .30 Caliber Machine Gun 1.25 2 0.25% 0 0.00% 0.00
13 Panzerschreck 1.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 755 308 42,526 34 268 89.3333 40.8% 138.1 2.8
2 Mauser Karbiner k98 Sniper Rifle 390 188 27,241 26 165 165.0000 48.2% 144.9 2.4
3 Springfield Rifle with Scope 168 75 10,620 5 74 74.0000 44.6% 141.6 2.3
4 M1 Garand Rifle 456 106 11,831 23 54 54.0000 23.2% 111.6 8.4
5 MP44 Assault Rifle 642 95 4,847 8 33 16.5000 14.8% 51.0 19.5
6 Pistol 38 301 56 2,361 5 23 23.0000 18.6% 42.2 13.1
7 MP40 Machine Pistol 411 35 1,391 2 10 10.0000 8.5% 39.7 41.1
8 German Grenade 39 20 1,093 1 5 5.0000 51.3% 54.7 7.8
9 Colt .45 model 1911 55 12 450 0 5 5.0000 21.8% 37.5 11.0
10 .30 Caliber Machine Gun 58 3 211 0 2 2.0000 5.2% 70.3 29.0
11 Panzerschreck 7 1 246 0 1 1.0000 14.3% 246.0 7.0
12 BAR Browning Automatic Rifle 11 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Mauser Kar 98k 308 34 204 0 15 23 13 19 9.1% 77.3% 13.6%
2 Mauser Karbiner k98 Sniper Rifle 188 26 133 0 7 10 7 5 7.4% 84.6% 8.0%
3 M1 Garand Rifle 106 23 67 0 1 3 7 5 7.5% 84.9% 7.5%
4 MP44 Assault Rifle 95 8 56 0 7 7 7 10 14.7% 67.4% 17.9%
5 Springfield Rifle with Scope 75 5 49 0 10 5 3 3 17.3% 72.0% 10.7%
6 Pistol 38 56 5 38 0 3 4 3 3 10.7% 76.8% 12.5%
7 MP40 Machine Pistol 35 2 21 0 1 1 3 7 11.4% 65.7% 22.9%
8 German Grenade 20 6 8 0 0 2 3 1 15.0% 70.0% 15.0%
9 Colt .45 model 1911 12 0 9 0 0 1 0 2 0.0% 75.0% 25.0%
10 .30 Caliber Machine Gun 3 0 1 0 0 0 2 0 66.7% 33.3% 0.0%
11 Panzerschreck 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_longestday 53 6.75% 20 1.90% 2.65 10 7.87% 0.19
2 dod_marlky_winter 15 1.91% 13 1.24% 1.15 2 1.57% 0.13
3 dod_beaverville_rc1 30 3.82% 32 3.04% 0.94 6 4.72% 0.20
4 dod_aroundthecorner 122 15.54% 147 13.99% 0.83 17 13.39% 0.14
5 dod_jagd 83 10.57% 103 9.80% 0.81 9 7.09% 0.11
6 dod_churchyard 39 4.97% 51 4.85% 0.76 6 4.72% 0.15
7 dod_flurry_b2 16 2.04% 21 2.00% 0.76 3 2.36% 0.19
8 dod_anzio 23 2.93% 31 2.95% 0.74 3 2.36% 0.13
9 dod_flash 50 6.37% 70 6.66% 0.71 7 5.51% 0.14
10 dod_argentan 80 10.19% 120 11.42% 0.67 13 10.24% 0.16
11 dod_donner 40 5.10% 60 5.71% 0.67 8 6.30% 0.20
12 dod_causeways 20 2.55% 30 2.85% 0.67 5 3.94% 0.25
13 dod_palermo 53 6.75% 82 7.80% 0.65 5 3.94% 0.09
14 dod_gan_extended_se 17 2.17% 26 2.47% 0.65 4 3.15% 0.24
15 dod_avalanche 65 8.28% 103 9.80% 0.63 10 7.87% 0.15
16 dod_hellshighway_b4 21 2.68% 34 3.24% 0.62 5 3.94% 0.24
17 dod_kalt 26 3.31% 48 4.57% 0.54 6 4.72% 0.23
18 dod_husky 21 2.68% 39 3.71% 0.54 7 5.51% 0.33
19 dod_dijon 11 1.40% 21 2.00% 0.52 1 0.79% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | Medic | FF 785 100.00% 1,051 0.7469 127 100.00% 0.1618




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states<SK> | Mein Herz Brennt 19 2.42% 31 2.95% 0.61 2 3.17% 0.11
2  CanadaFrosty The Scatman [SAC] 18 2.29% 19 1.81% 0.95 1 1.59% 0.06
3  United statesAngry [SAC] 14 1.78% 13 1.24% 1.08 1 1.59% 0.07
4  United statesScumbag Achievement Goblin 14 1.78% 6 0.57% 2.33 2 3.17% 0.14
5  United states1UP | Jazzman 13 1.66% 21 2.00% 0.62 4 6.35% 0.31
6  United states[BUD] DeathKnight587$$$ 13 1.66% 10 0.95% 1.30 2 3.17% 0.15
7  United statesbgDOOSH McGoo 13 1.66% 4 0.38% 3.25 2 3.17% 0.15
8  United statesBlue 11 1.40% 18 1.71% 0.61 1 1.59% 0.09
9  United states=BasiL= 10 1.27% 21 2.00% 0.48 1 1.59% 0.10
10  United states[GA] R U S T Y 10 1.27% 8 0.76% 1.25 1 1.59% 0.10
11  United statesJay13lazer 10 1.27% 1 0.10% 10.00 0 0.00% 0.00
12  Argentina^Juan-Se^ Argentina - I R H 9 1.15% 33 3.14% 0.27 0 0.00% 0.00
13  United statesF/Sgt. M. Grand [6th RB] 9 1.15% 18 1.71% 0.50 1 1.59% 0.11
14  United statesBRAVE FART " 9 1.15% 14 1.33% 0.64 1 1.59% 0.11
15  United statesDECOY 9 1.15% 10 0.95% 0.90 2 3.17% 0.22
16  United statesJTTheMainMan 9 1.15% 2 0.19% 4.50 1 1.59% 0.11
17  PeruDarK MiLe [PE] 8 1.02% 12 1.14% 0.67 3 4.76% 0.38
18  United statesRookie [SAC] 8 1.02% 6 0.57% 1.33 2 3.17% 0.25
19  United statesBCTriggerTrig 7 0.89% 10 0.95% 0.70 3 4.76% 0.43
20  United statesd2dotoh 7 0.89% 7 0.67% 1.00 1 1.59% 0.14
21  United statesVictorDev 7 0.89% 7 0.67% 1.00 2 3.17% 0.29
22  CanadaMade in Canada [SAC] 7 0.89% 6 0.57% 1.17 1 1.59% 0.14
23  United statesfrank 7 0.89% 5 0.48% 1.40 1 1.59% 0.14
24  CanadaSgt. M. Coppola [6th RB] 7 0.89% 4 0.38% 1.75 1 1.59% 0.14
25  United statesGOMER==>>[SAC] 7 0.89% 4 0.38% 1.75 1 1.59% 0.14
26  The netherlandsDozorro 7 0.89% 2 0.19% 3.50 0 0.00% 0.00
27  United statesRobertO 6 0.76% 15 1.43% 0.40 2 3.17% 0.33
28  United statesoh_my_lawdy 6 0.76% 8 0.76% 0.75 2 3.17% 0.33
29  United statesPartizan 6 0.76% 8 0.76% 0.75 0 0.00% 0.00
30  United statesPee Feet 6 0.76% 7 0.67% 0.86 0 0.00% 0.00
31  United statesranchhandtcr 6 0.76% 4 0.38% 1.50 1 1.59% 0.17
32  United states1st Lt Sword 6 0.76% 4 0.38% 1.50 0 0.00% 0.00
33  United statesNaked&EatingIceCream! 6 0.76% 1 0.10% 6.00 1 1.59% 0.17
34  United statesNothinButMuffin 6 0.76% 0 0.00% 6.00 1 1.59% 0.17
35  United statesKrN 5 0.64% 22 2.09% 0.23 0 0.00% 0.00
36  United statesCANDYCAINE [SAC] 5 0.64% 17 1.62% 0.29 0 0.00% 0.00
37  CanadaOld Saint Nickles 5 0.64% 15 1.43% 0.33 2 3.17% 0.40
38  CanadaSlimRipper 5 0.64% 10 0.95% 0.50 2 3.17% 0.40
39  Brazilk1ller ®™ 5 0.64% 9 0.86% 0.56 2 3.17% 0.40
40  United statesJ-Sap 5 0.64% 8 0.76% 0.63 0 0.00% 0.00
41  United states«נк» ѕυρяα i«3уσυ 5 0.64% 6 0.57% 0.83 1 1.59% 0.20
42  ArgentinaWimlod 5 0.64% 6 0.57% 0.83 1 1.59% 0.20
43  United statesPvt J.D. Lawrence 5 0.64% 5 0.48% 1.00 1 1.59% 0.20
44  United statesdeal with it. 5 0.64% 5 0.48% 1.00 1 1.59% 0.20
45  United statesbobo-claus ¦ вlϊтz 5 0.64% 4 0.38% 1.25 1 1.59% 0.20
46  United statesThor [SAC] 5 0.64% 3 0.29% 1.67 3 4.76% 0.60
47  United statesWarsteiner 5 0.64% 3 0.29% 1.67 1 1.59% 0.20
48  United statesLt. Algo Beech 5 0.64% 2 0.19% 2.50 1 1.59% 0.20
49  SpainAlexey Skywalker 5 0.64% 2 0.19% 2.50 0 0.00% 0.00
50  United statesa paper cup for Xmas from Santa 5 0.64% 2 0.19% 2.50 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]