HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
United States moulns293
Location: Cincinnati, United States
Steam: STEAM_0:1:752709609
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 15th, 2024 @ 08:34:17
Total Connection Time: 0d 01:45:58h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* 6th Rangers Battalion NEW PUB | Medic | FF
Favorite Map:* dod_avalanche
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 71%
Points: 982
Rank: 3,728
Kills per Minute: 0.41
Kills per Death: 0.2905 (0.29*)
Headshots per Kill: 0.2791 (0.2791*)
Shots per Kill: 25.91
Weapon Accuracy: 9.3% (9%*)
Headshots: 12 (12*)
Kills: 43 (43*)
Deaths: 148 (148*)
Longest Kill Streak: 4
Longest Death Streak: 17
Suicides: 2
Teammate Kills: 2 (2*)

  History moulns293's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 7 (86%)
Rank history


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 12 times 36
2 Double Kill (2 kills) 6 times 6
3 Area Captured 6 times 36
4 Revenge 2 times 6
5 Domination 2 times 10
6 Triple Kill (3 kills) 1 times 2
7 Domination (4 kills) 1 times 3
8 Capture Blocked 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 10 times -50
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 5 times 35.71%
2 Allies 2 times 14.29%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 11 times 25.58% 3 31 0.10
2 American Rifleman American Rifleman 9 times 20.93% 9 46 0.20
3 Axis Sturmtruppe Axis Sturmtruppe 6 times 13.95% 4 21 0.19
4 American Master Sergeant American Master Sergeant 6 times 13.95% 4 8 0.50
5 Axis Unteroffizier Axis Unteroffizier 4 times 9.30% 12 22 0.55
6 Axis Panzerschreck Axis Panzerschreck 3 times 6.98% 3 5 0.60
7 American Support Infantry American Support Infantry 2 times 4.65% 5 2 2.50
8 American Machine Gunner American Machine Gunner 1 times 2.33% 2 5 0.40
9 American Bazooka  American Bazooka 1 times 2.33% 1 8 0.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 12 27.91% 4 33.33% 0.33
2 M1 Garand Rifle 1.30 7 16.28% 3 25.00% 0.43
3 BAR Browning Automatic Rifle 1.20 5 11.63% 1 8.33% 0.20
4 Thompson Submachine Gun 1.25 4 9.30% 2 16.67% 0.50
5 MP44 Assault Rifle 1.35 3 6.98% 1 8.33% 0.33
6 Mauser Kar 98k 1.30 3 6.98% 0 0.00% 0.00
7 Pistol c96 1.50 3 6.98% 1 8.33% 0.33
8 .30 Caliber Machine Gun 1.25 2 4.65% 0 0.00% 0.00
9 M1 Carbine 1.20 1 2.33% 0 0.00% 0.00
10 Mauser Karbiner k98 Sniper Rifle 1.50 1 2.33% 0 0.00% 0.00
11 German Grenade 1.00 1 2.33% 0 0.00% 0.00
12 Colt .45 model 1911 1.60 1 2.33% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP40 Machine Pistol 354 33 1,384 4 12 12.0000 9.3% 41.9 29.5
2 M1 Garand Rifle 105 14 1,496 3 7 7.0000 13.3% 106.9 15.0
3 BAR Browning Automatic Rifle 82 12 631 1 5 5.0000 14.6% 52.6 16.4
4 Pistol c96 64 9 390 1 4 4.0000 14.1% 43.3 16.0
5 Thompson Submachine Gun 32 5 300 2 3 3.0000 15.6% 60.0 10.7
6 MP44 Assault Rifle 229 8 414 1 3 3.0000 3.5% 51.8 76.3
7 Mauser Kar 98k 45 6 660 0 3 3.0000 13.3% 110.0 15.0
8 .30 Caliber Machine Gun 71 4 318 0 2 2.0000 5.6% 79.5 35.5
9 M1 Carbine 70 8 280 0 1 1.0000 11.4% 35.0 70.0
10 Mauser Karbiner k98 Sniper Rifle 2 1 125 0 1 1.0000 50.0% 125.0 2.0
11 German Grenade 1 2 111 0 1 1.0000 200.0% 55.5 1.0
12 Colt .45 model 1911 29 2 80 0 1 1.0000 6.9% 40.0 29.0
13 Pistol 38 5 0 0 0 0 0.0000 0.0% 0.0 0.0
14 U.S. Issue Knife 25 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP40 Machine Pistol 33 4 13 0 5 1 6 4 33.3% 51.5% 15.2%
2 M1 Garand Rifle 14 3 5 0 1 1 3 1 28.6% 57.1% 14.3%
3 BAR Browning Automatic Rifle 12 1 8 0 0 1 1 1 8.3% 75.0% 16.7%
4 Pistol c96 9 1 5 0 0 0 2 1 22.2% 66.7% 11.1%
5 MP44 Assault Rifle 8 1 4 0 0 1 0 2 0.0% 62.5% 37.5%
6 M1 Carbine 8 0 4 0 0 0 1 3 12.5% 50.0% 37.5%
7 Mauser Kar 98k 6 0 3 0 0 1 0 2 0.0% 50.0% 50.0%
8 Thompson Submachine Gun 5 2 1 0 0 0 1 1 20.0% 60.0% 20.0%
9 .30 Caliber Machine Gun 4 0 3 0 1 0 0 0 25.0% 75.0% 0.0%
10 German Grenade 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%
11 Colt .45 model 1911 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
12 Mauser Karbiner k98 Sniper Rifle 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_husky 13 30.23% 27 18.24% 0.48 5 41.67% 0.38
2 dod_avalanche 19 44.19% 72 48.65% 0.26 3 25.00% 0.16
3 dod_argentan 8 18.60% 32 21.62% 0.25 3 25.00% 0.38
4 dod_flash 3 6.98% 12 8.11% 0.25 1 8.33% 0.33
5 dod_causeways 0 0.00% 5 3.38% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6th Rangers Battalion NEW PUB | Medic | FF 43 100.00% 148 0.2905 12 100.00% 0.2791




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canadazonca 6 13.95% 1 0.68% 6.00 1 100.00% 0.17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]